Select Another Group:
Novice
Standings
Team | Game 1 | Game 2 | Game 3 | Game 4 | GF | GA | Pts | GF % |
New Hamburg | 0-6 (W) | 2-3 (W) | 1-4 (W) | 11-0 (W) | 24 | 3 | 8 | 0.889 |
Niagara on the Lake | 2-3 (L) | 0-8 (W) | 11-2 (W) | 2-3 (W) | 24 | 7 | 6 | 0.774 |
Mitchell | 0-7 (W) | 6-0 (W) | 1-4 (L) | 2-3 (L) | 16 | 7 | 4 | 0.696 |
Stratford | 0-6 (L) | 6-0 (L) | 11-2 (L) | 4-2 (W) | 6 | 25 | 2 | 0.194 |
Welland | 0-7 (L) | 0-8 (L) | 4-2 (L) | 11-0 (L) | 2 | 30 | 0 | 0.063 |
Group Schedule & Results
Venue(s) In This Schedule
- OPT - WRC - Optimist, 1291 Nafziger Rd., Baden, ON
- SCH - WRC - Schout, 1291 Nafziger Rd., Baden, ON
Click a team name to view that team's schedule.