Round Robin, Atom, Divisions, New Hamburg Rep Tournament, 2011-2012 (New Hamburg Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006167+90.6967-2 (W)4-3 (W)2-5 (W)
300685+30.6152-1 (W)4-3 (W)1-2 (W)
1202108+20.5564-0 (W)4-3 (L)4-3 (L)
1202910-10.4747-2 (L)6-1 (W)1-2 (L)
120267-10.4622-1 (L)2-5 (L)0-3 (W)
0300113-120.0714-0 (L)6-1 (L)0-3 (L)
Fri, Oct 28
Sat, Oct 29