U11A, Divisions, New Hamburg Huskies Winter Classic, 2023-2024 (New Hamburg Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11A
(Jan 19-Jan 22)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017162+140.8894-1 (W)0-10 (W)1-2 (W)0-0 (T)
3106223+190.8806-0 (W)10-1 (W)1-2 (L)0-5 (W)
2115910-10.4746-0 (L)5-1 (W)3-4 (W)0-0 (T)
1302522-170.1850-10 (L)5-1 (L)2-4 (W)0-5 (L)
0400722-150.2414-1 (L)10-1 (L)3-4 (L)2-4 (L)
Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017265+210.8396-2 (W)2-2 (T)0-10 (W)1-8 (W)
3106159+60.6256-2 (L)3-4 (W)6-0 (W)3-0 (W)
1124117+40.6112-2 (T)0-7 (W)2-2 (T)3-0 (L)
1213916-70.3600-4 (W)3-4 (L)2-2 (T)0-10 (L)
0400125-240.0380-4 (L)0-7 (L)6-0 (L)1-8 (L)
U11A Semi Final A
Sun, Jan 21
U11A Semi Final B
Sun, Jan 21
U11A Final
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • WRC - Wilmot Recreation Complex - Optimist, 1291 Nafziger Rd, , Baden, ON
  • WRC - Wilmot Recreation Complex - Schout , 1291 Nafziger Rd, , Baden, ON