Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 289 | 144 | 105 | 40 | 1080 | 862 | 153 | 75 | 59 | 19 | 578 | 478 | 136 | 69 | 46 | 21 | 502 | 384 |
|---|
| Tournament | 80 | 48 | 20 | 12 | 248 | 132 | 46 | 29 | 11 | 6 | 147 | 79 | 34 | 19 | 9 | 6 | 101 | 53 |
|---|
| Exhibition | 15 | 7 | 3 | 5 | 38 | 28 | 7 | 2 | 3 | 2 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Overall | 384 | 199 | 128 | 57 | 1366 | 1022 | 206 | 106 | 73 | 27 | 738 | 572 | 178 | 93 | 55 | 30 | 628 | 450 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16BB | 31 | 18 | 10 | 3 | 111 | 70 | 20 | 10 | 9 | 1 | 69 | 48 | 11 | 8 | 1 | 2 | 42 | 22 |
|---|
| U18A New Hamburg Jr Firebirds | 30 | 21 | 5 | 4 | 100 | 33 | 18 | 12 | 3 | 3 | 47 | 19 | 12 | 9 | 2 | 1 | 53 | 14 |
|---|
| U14 Minor A | 28 | 20 | 6 | 2 | 109 | 46 | 16 | 11 | 5 | 0 | 65 | 27 | 12 | 9 | 1 | 2 | 44 | 19 |
|---|
| U16 A | 25 | 13 | 3 | 9 | 83 | 36 | 12 | 8 | 0 | 4 | 50 | 16 | 13 | 5 | 3 | 5 | 33 | 20 |
|---|
| U15 B | 20 | 6 | 12 | 2 | 51 | 98 | 10 | 3 | 7 | 0 | 25 | 58 | 10 | 3 | 5 | 2 | 26 | 40 |
|---|
| U11 A | 19 | 3 | 11 | 5 | 35 | 70 | 10 | 0 | 7 | 3 | 20 | 48 | 9 | 3 | 4 | 2 | 15 | 22 |
|---|
| U13 B | 19 | 14 | 4 | 1 | 67 | 26 | 10 | 9 | 1 | 0 | 39 | 9 | 9 | 5 | 3 | 1 | 28 | 17 |
|---|
| U10 Minor A | 18 | 12 | 5 | 1 | 88 | 51 | 10 | 6 | 3 | 1 | 44 | 27 | 8 | 6 | 2 | 0 | 44 | 24 |
|---|
| U11 B | 14 | 3 | 11 | 0 | 22 | 67 | 8 | 2 | 6 | 0 | 14 | 33 | 6 | 1 | 5 | 0 | 8 | 34 |
|---|
| U21 A | 14 | 11 | 1 | 2 | 62 | 27 | 8 | 6 | 1 | 1 | 39 | 18 | 6 | 5 | 0 | 1 | 23 | 9 |
|---|
| U13 A | 13 | 5 | 8 | 0 | 40 | 51 | 6 | 2 | 4 | 0 | 21 | 26 | 7 | 3 | 4 | 0 | 19 | 25 |
|---|
| U15 A | 12 | 2 | 8 | 2 | 18 | 51 | 6 | 0 | 5 | 1 | 9 | 34 | 6 | 2 | 3 | 1 | 9 | 17 |
|---|
| U18 B | 12 | 6 | 6 | 0 | 43 | 23 | 7 | 3 | 4 | 0 | 24 | 16 | 5 | 3 | 2 | 0 | 19 | 7 |
|---|
| U12 Minor A | 11 | 1 | 7 | 3 | 19 | 45 | 6 | 0 | 5 | 1 | 8 | 29 | 5 | 1 | 2 | 2 | 11 | 16 |
|---|
| U13 LL3 | 11 | 10 | 1 | 0 | 71 | 17 | 4 | 4 | 0 | 0 | 24 | 2 | 7 | 6 | 1 | 0 | 47 | 15 |
|---|
| U11 LL2 | 9 | 8 | 1 | 0 | 70 | 19 | 3 | 2 | 1 | 0 | 19 | 9 | 6 | 6 | 0 | 0 | 51 | 10 |
|---|
| U15 LL2 | 9 | 6 | 2 | 1 | 42 | 23 | 4 | 3 | 0 | 1 | 19 | 10 | 5 | 3 | 2 | 0 | 23 | 13 |
|---|
| U18LL1 | 9 | 3 | 6 | 0 | 25 | 48 | 4 | 2 | 2 | 0 | 12 | 25 | 5 | 1 | 4 | 0 | 13 | 23 |
|---|
| U11 LL3 | 8 | 3 | 5 | 0 | 33 | 55 | 4 | 2 | 2 | 0 | 24 | 22 | 4 | 1 | 3 | 0 | 9 | 33 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 22 | 11 | 8 | 3 | 83 | 69 | 9 | 4 | 5 | 0 | 32 | 39 | 13 | 7 | 3 | 3 | 51 | 30 |
|---|
| South Oxford Storm | 17 | 3 | 14 | 0 | 36 | 90 | 10 | 2 | 8 | 0 | 25 | 48 | 7 | 1 | 6 | 0 | 11 | 42 |
|---|
| Delhi-Norwich 59ers | 15 | 12 | 3 | 0 | 67 | 27 | 8 | 7 | 1 | 0 | 44 | 16 | 7 | 5 | 2 | 0 | 23 | 11 |
|---|
| Tavistock Titans | 14 | 6 | 6 | 2 | 33 | 30 | 8 | 4 | 2 | 2 | 21 | 12 | 6 | 2 | 4 | 0 | 12 | 18 |
|---|
| Norfolk Knights | 12 | 3 | 6 | 3 | 35 | 45 | 9 | 1 | 6 | 2 | 21 | 41 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
| Twin Centre Stars | 12 | 5 | 5 | 2 | 41 | 34 | 5 | 2 | 2 | 1 | 9 | 14 | 7 | 3 | 3 | 1 | 32 | 20 |
|---|
| Plattsville Rage | 11 | 9 | 1 | 1 | 69 | 15 | 6 | 5 | 1 | 0 | 37 | 10 | 5 | 4 | 0 | 1 | 32 | 5 |
|---|
| Ayr Flames | 10 | 3 | 7 | 0 | 17 | 46 | 5 | 1 | 4 | 0 | 6 | 22 | 5 | 2 | 3 | 0 | 11 | 24 |
|---|
| Woolwich Wildcats 1 | 10 | 5 | 0 | 5 | 39 | 14 | 8 | 5 | 0 | 3 | 36 | 11 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Ausable valley Coyotes | 9 | 4 | 2 | 3 | 26 | 28 | 5 | 2 | 2 | 1 | 13 | 19 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| Mt. Brydges Cougars | 9 | 2 | 6 | 1 | 17 | 33 | 4 | 0 | 4 | 0 | 2 | 17 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|
| St. Marys Rock | 9 | 3 | 5 | 1 | 26 | 33 | 4 | 2 | 2 | 0 | 16 | 14 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Beverly Bandits | 7 | 1 | 3 | 3 | 8 | 18 | 4 | 1 | 2 | 1 | 6 | 14 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Elgin-Thames 73s | 7 | 4 | 3 | 0 | 21 | 19 | 2 | 1 | 1 | 0 | 7 | 8 | 5 | 3 | 2 | 0 | 14 | 11 |
|---|
| Embro Edge 2 | 7 | 4 | 1 | 2 | 40 | 21 | 2 | 2 | 0 | 0 | 15 | 3 | 5 | 2 | 1 | 2 | 25 | 18 |
|---|
| Beverly Bandits 1 | 6 | 1 | 5 | 0 | 9 | 27 | 4 | 1 | 3 | 0 | 7 | 19 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Hespeler Shamrocks | 6 | 4 | 1 | 1 | 33 | 13 | 3 | 1 | 1 | 1 | 14 | 7 | 3 | 3 | 0 | 0 | 19 | 6 |
|---|
| Strathroy Jr. Rockets | 6 | 2 | 3 | 1 | 18 | 20 | 4 | 0 | 3 | 1 | 9 | 15 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Twin Centre Stars 2 | 6 | 0 | 5 | 1 | 12 | 50 | 1 | 0 | 1 | 0 | 2 | 5 | 5 | 0 | 4 | 1 | 10 | 45 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 130 | 66 | 50 | 14 | 502 | 396 | 127 | 64 | 49 | 14 | 496 | 390 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wilmot Recreation Complex - Optimist | 36 | 14 | 13 | 9 | 102 | 109 | 35 | 13 | 13 | 9 | 100 | 108 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Z - Wellesley Arena Queen's Bush | 14 | 4 | 8 | 2 | 48 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 48 | 74 |
|---|
| Z - Tavistock | 11 | 3 | 8 | 0 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 26 | 37 |
|---|
| Brant Sports (Gurney) | 9 | 5 | 2 | 2 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 37 | 24 |
|---|
| Embro | 9 | 2 | 3 | 4 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 27 | 25 |
|---|
| Beverly | 7 | 2 | 3 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 18 | 16 |
|---|
| Z - Plattsville Arena | 7 | 5 | 1 | 1 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 39 | 10 |
|---|
| Woolwich Township | 6 | 2 | 1 | 3 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 20 | 14 |
|---|
| Delhi | 5 | 3 | 2 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 9 |
|---|
| Ennismore Community Centre | 5 | 4 | 0 | 1 | 14 | 9 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| NDCC | 5 | 2 | 3 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 24 |
|---|
| Pyramid Rec Centre | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys (Rock) | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Tri-Township | 5 | 2 | 2 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|