Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 19 | 12 | 6 | 1 | 69 | 31 | 11 | 5 | 5 | 1 | 35 | 22 | 8 | 7 | 1 | 0 | 34 | 9 |
---|
Regular Season | 16 | 3 | 12 | 1 | 29 | 67 | 8 | 2 | 6 | 0 | 14 | 33 | 8 | 1 | 6 | 1 | 15 | 34 |
---|
Exhibition | 12 | 8 | 4 | 0 | 46 | 30 | 6 | 3 | 3 | 0 | 21 | 16 | 6 | 5 | 1 | 0 | 25 | 14 |
---|
Overall | 47 | 23 | 22 | 2 | 144 | 128 | 25 | 10 | 14 | 1 | 70 | 71 | 22 | 13 | 8 | 1 | 74 | 57 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 Minor A | 8 | 5 | 2 | 1 | 33 | 16 | 4 | 1 | 2 | 1 | 9 | 11 | 4 | 4 | 0 | 0 | 24 | 5 |
---|
U15 A | 8 | 6 | 2 | 0 | 29 | 14 | 4 | 3 | 1 | 0 | 13 | 5 | 4 | 3 | 1 | 0 | 16 | 9 |
---|
U15 B | 8 | 3 | 4 | 1 | 26 | 22 | 6 | 2 | 4 | 0 | 19 | 16 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
U18A New Hamburg Jr Firebirds | 6 | 3 | 3 | 0 | 15 | 11 | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
U13 B | 4 | 4 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
U11 A | 3 | 1 | 2 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
U10 Minor A | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U11 B | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
U13 A | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U18 B | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U16 A | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
U16BB | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Elgin Attack | 3 | 0 | 2 | 1 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Guelph | 3 | 3 | 0 | 0 | 19 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
Ayr | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Centre Wellington | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Dragons A | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Norfolk | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
North Durham Warriors | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
St. Thomas Jr Stars A | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wilmot Recreation Complex - Schout | 10 | 4 | 6 | 0 | 27 | 31 | 10 | 4 | 6 | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex - Optimist | 4 | 1 | 3 | 0 | 8 | 18 | 4 | 1 | 3 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder Arena | 3 | 2 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
East Elgin (EastLink) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
FlightExec Centre (APC) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Magna - Scotia | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|