Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 410 | 144 | 208 | 58 | 1266 | 1502 | 204 | 75 | 104 | 25 | 669 | 776 | 206 | 69 | 104 | 33 | 597 | 726 |
---|
Tournament | 152 | 89 | 42 | 21 | 525 | 295 | 85 | 50 | 26 | 9 | 287 | 168 | 67 | 39 | 16 | 12 | 238 | 127 |
---|
Exhibition | 22 | 14 | 5 | 3 | 71 | 45 | 10 | 7 | 3 | 0 | 31 | 18 | 12 | 7 | 2 | 3 | 40 | 27 |
---|
Playoff | 11 | 2 | 8 | 1 | 30 | 41 | 5 | 1 | 3 | 1 | 16 | 22 | 6 | 1 | 5 | 0 | 14 | 19 |
---|
Overall | 595 | 249 | 263 | 83 | 1892 | 1883 | 304 | 133 | 136 | 35 | 1003 | 984 | 291 | 116 | 127 | 48 | 889 | 899 |
---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 40 | 19 | 13 | 8 | 113 | 93 | 22 | 12 | 8 | 2 | 63 | 48 | 18 | 7 | 5 | 6 | 50 | 45 |
---|
U16 A | 37 | 18 | 11 | 8 | 108 | 80 | 19 | 11 | 5 | 3 | 54 | 36 | 18 | 7 | 6 | 5 | 54 | 44 |
---|
U18 B | 36 | 10 | 21 | 5 | 71 | 106 | 18 | 5 | 10 | 3 | 39 | 54 | 18 | 5 | 11 | 2 | 32 | 52 |
---|
U15 A | 35 | 17 | 15 | 3 | 107 | 92 | 16 | 8 | 8 | 0 | 41 | 34 | 19 | 9 | 7 | 3 | 66 | 58 |
---|
U18A New Hamburg Jr Firebirds | 35 | 17 | 10 | 8 | 118 | 83 | 19 | 10 | 6 | 3 | 71 | 46 | 16 | 7 | 4 | 5 | 47 | 37 |
---|
U14 Minor A | 34 | 13 | 16 | 5 | 89 | 82 | 18 | 3 | 11 | 4 | 35 | 51 | 16 | 10 | 5 | 1 | 54 | 31 |
---|
U13 B | 33 | 19 | 8 | 6 | 117 | 66 | 15 | 8 | 4 | 3 | 56 | 32 | 18 | 11 | 4 | 3 | 61 | 34 |
---|
U15 LL2 | 28 | 28 | 0 | 0 | 197 | 28 | 15 | 15 | 0 | 0 | 108 | 13 | 13 | 13 | 0 | 0 | 89 | 15 |
---|
U15 B | 26 | 13 | 11 | 2 | 86 | 65 | 15 | 8 | 6 | 1 | 53 | 33 | 11 | 5 | 5 | 1 | 33 | 32 |
---|
U11 B | 24 | 1 | 23 | 0 | 23 | 205 | 12 | 1 | 11 | 0 | 12 | 111 | 12 | 0 | 12 | 0 | 11 | 94 |
---|
U10 Minor A | 23 | 7 | 12 | 4 | 63 | 82 | 12 | 4 | 8 | 0 | 29 | 43 | 11 | 3 | 4 | 4 | 34 | 39 |
---|
U16BB | 23 | 2 | 19 | 2 | 41 | 96 | 11 | 0 | 9 | 2 | 19 | 46 | 12 | 2 | 10 | 0 | 22 | 50 |
---|
U21 A | 22 | 14 | 4 | 4 | 75 | 44 | 12 | 8 | 2 | 2 | 48 | 27 | 10 | 6 | 2 | 2 | 27 | 17 |
---|
U11 A | 21 | 3 | 17 | 1 | 42 | 104 | 11 | 2 | 9 | 0 | 25 | 54 | 10 | 1 | 8 | 1 | 17 | 50 |
---|
U12 Minor A | 19 | 7 | 9 | 3 | 68 | 72 | 9 | 3 | 5 | 1 | 25 | 32 | 10 | 4 | 4 | 2 | 43 | 40 |
---|
U18 LL2 | 17 | 7 | 9 | 1 | 52 | 66 | 9 | 3 | 5 | 1 | 31 | 49 | 8 | 4 | 4 | 0 | 21 | 17 |
---|
U18 LL5 | 17 | 3 | 10 | 4 | 40 | 62 | 10 | 3 | 5 | 2 | 24 | 28 | 7 | 0 | 5 | 2 | 16 | 34 |
---|
U13 LL4 | 12 | 4 | 7 | 1 | 45 | 52 | 5 | 2 | 3 | 0 | 21 | 26 | 7 | 2 | 4 | 1 | 24 | 26 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons A | 17 | 5 | 6 | 6 | 56 | 52 | 8 | 3 | 3 | 2 | 27 | 19 | 9 | 2 | 3 | 4 | 29 | 33 |
---|
Mt. Brydges Cougars A | 16 | 3 | 10 | 3 | 39 | 63 | 7 | 0 | 6 | 1 | 10 | 29 | 9 | 3 | 4 | 2 | 29 | 34 |
---|
South Oxford Storm A | 16 | 2 | 14 | 0 | 26 | 83 | 6 | 0 | 6 | 0 | 8 | 37 | 10 | 2 | 8 | 0 | 18 | 46 |
---|
Strathroy Jr. Rockets A | 16 | 9 | 3 | 4 | 56 | 41 | 7 | 4 | 2 | 1 | 22 | 17 | 9 | 5 | 1 | 3 | 34 | 24 |
---|
St. Marys Rock A | 15 | 6 | 7 | 2 | 36 | 35 | 10 | 4 | 6 | 0 | 21 | 23 | 5 | 2 | 1 | 2 | 15 | 12 |
---|
St. Thomas Jr Stars A | 15 | 1 | 13 | 1 | 37 | 64 | 8 | 0 | 7 | 1 | 16 | 35 | 7 | 1 | 6 | 0 | 21 | 29 |
---|
Brant Battalion A | 14 | 5 | 7 | 2 | 43 | 46 | 7 | 3 | 2 | 2 | 23 | 20 | 7 | 2 | 5 | 0 | 20 | 26 |
---|
Norfolk Knights A | 14 | 4 | 7 | 3 | 36 | 41 | 8 | 2 | 5 | 1 | 20 | 26 | 6 | 2 | 2 | 2 | 16 | 15 |
---|
Ayr Flames 2 | 12 | 3 | 9 | 0 | 28 | 71 | 5 | 2 | 3 | 0 | 9 | 20 | 7 | 1 | 6 | 0 | 19 | 51 |
---|
South Oxford Storm | 12 | 6 | 5 | 1 | 38 | 36 | 6 | 3 | 3 | 0 | 22 | 21 | 6 | 3 | 2 | 1 | 16 | 15 |
---|
Tavistock Titans | 12 | 4 | 4 | 4 | 28 | 26 | 8 | 4 | 1 | 3 | 26 | 18 | 4 | 0 | 3 | 1 | 2 | 8 |
---|
Brant Battalion | 11 | 6 | 5 | 0 | 38 | 29 | 6 | 3 | 3 | 0 | 26 | 12 | 5 | 3 | 2 | 0 | 12 | 17 |
---|
Plattsville Rage | 11 | 6 | 4 | 1 | 61 | 42 | 7 | 5 | 2 | 0 | 45 | 24 | 4 | 1 | 2 | 1 | 16 | 18 |
---|
Twin Centre Stars | 11 | 7 | 4 | 0 | 42 | 44 | 6 | 4 | 2 | 0 | 22 | 24 | 5 | 3 | 2 | 0 | 20 | 20 |
---|
Tavistock Titans 1 | 10 | 5 | 4 | 1 | 44 | 31 | 5 | 3 | 1 | 1 | 24 | 15 | 5 | 2 | 3 | 0 | 20 | 16 |
---|
Tavistock Titans 2 | 10 | 1 | 8 | 1 | 31 | 44 | 5 | 0 | 4 | 1 | 13 | 24 | 5 | 1 | 4 | 0 | 18 | 20 |
---|
Woolwich Wildcats 1 | 10 | 7 | 3 | 0 | 39 | 18 | 4 | 3 | 1 | 0 | 16 | 9 | 6 | 4 | 2 | 0 | 23 | 9 |
---|
Woolwich Wildcats 2 | 10 | 4 | 6 | 0 | 37 | 36 | 4 | 2 | 2 | 0 | 20 | 20 | 6 | 2 | 4 | 0 | 17 | 16 |
---|
Ayr Flames 1 | 9 | 3 | 5 | 1 | 35 | 39 | 3 | 2 | 1 | 0 | 16 | 10 | 6 | 1 | 4 | 1 | 19 | 29 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wilmot Recreation Complex - Schout | 179 | 65 | 95 | 19 | 603 | 702 | 177 | 64 | 94 | 19 | 597 | 699 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Wilmot Recreation Complex - Optimist | 51 | 24 | 17 | 10 | 149 | 129 | 46 | 20 | 17 | 9 | 128 | 124 | 5 | 4 | 0 | 1 | 21 | 5 |
---|
NDCC | 20 | 2 | 16 | 2 | 47 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 16 | 2 | 47 | 103 |
---|
Z - Tavistock | 17 | 3 | 12 | 2 | 50 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 12 | 2 | 50 | 57 |
---|
Tillsonburg (Memorial) | 12 | 3 | 8 | 1 | 21 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 21 | 45 |
---|
Z - Wellesley Arena Queen's Bush | 12 | 7 | 3 | 2 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 40 | 35 |
---|
Woolwich Township | 11 | 5 | 6 | 0 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 35 | 23 |
---|
FlightExec Centre (APC) | 9 | 2 | 3 | 4 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 29 | 33 |
---|
Gemini (Blue) | 9 | 5 | 1 | 3 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 34 | 24 |
---|
Tri-Township | 9 | 3 | 4 | 2 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 29 | 34 |
---|
Beverly | 8 | 2 | 5 | 1 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 31 |
---|
Waterford | 8 | 3 | 3 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 21 | 23 |
---|
Brant Sports (Gurney) | 7 | 3 | 3 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 22 |
---|
Delhi | 7 | 1 | 5 | 1 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 8 | 49 |
---|
Hespeler (1) | 7 | 6 | 1 | 0 | 45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 45 | 13 |
---|
Georgina Ice Palace | 6 | 5 | 0 | 1 | 29 | 11 | 4 | 4 | 0 | 0 | 21 | 6 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Ingersoll | 6 | 2 | 3 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 20 |
---|
Joe Thornton CC (STMHA) | 6 | 1 | 5 | 0 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 19 | 26 |
---|
Julie McArthur Regional Recreation Centre | 6 | 1 | 2 | 3 | 10 | 16 | 4 | 1 | 2 | 1 | 9 | 15 | 2 | 0 | 0 | 2 | 1 | 1 |
---|