PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Regular Season | 6 | 4 | 1 | 1 | 23 | 10 | 5 | 3 | 2 | 0 | 11 | 10 | 11 | 7 | 3 | 1 | 34 | 20 |
Playoff | 4 | 2 | 2 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 3 | 2 | 0 | 13 | 8 |
Overall | 10 | 6 | 3 | 1 | 32 | 17 | 7 | 4 | 3 | 0 | 16 | 14 | 17 | 10 | 6 | 1 | 48 | 31 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Novice LL2 | 3 | 3 | 0 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 11 | 1 | 6 | 6 | 0 | 0 | 29 | 4 |
Novice LL3 | 3 | 0 | 3 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 1 | 8 | 5 | 0 | 5 | 0 | 3 | 18 |
Novice LL4 | 4 | 3 | 0 | 1 | 12 | 4 | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 4 | 1 | 1 | 16 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wilmot Recreation Complex - Optimist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Wilmot Recreation Complex - Schout | 10 | 6 | 3 | 1 | 32 | 17 | 6 | 4 | 2 | 0 | 15 | 11 | 16 | 10 | 5 | 1 | 47 | 28 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.