PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 5 | 1 | 0 | 33 | 10 | 7 | 3 | 3 | 1 | 26 | 19 | 13 | 8 | 4 | 1 | 59 | 29 |
Playoff | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 5 | 5 | 0 | 0 | 18 | 9 |
Overall | 9 | 8 | 1 | 0 | 46 | 16 | 9 | 5 | 3 | 1 | 31 | 22 | 18 | 13 | 4 | 1 | 77 | 38 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Novice LL1 | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 12 | 6 | 5 | 3 | 2 | 0 | 25 | 15 |
Novice LL2 | 4 | 4 | 0 | 0 | 26 | 6 | 3 | 1 | 1 | 1 | 9 | 7 | 7 | 5 | 1 | 1 | 35 | 13 |
Novice LL3 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 10 | 9 | 6 | 5 | 1 | 0 | 17 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wilmot Recreation Complex - Schout | 9 | 8 | 1 | 0 | 46 | 16 | 9 | 5 | 3 | 1 | 31 | 22 | 18 | 13 | 4 | 1 | 77 | 38 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.