(Jan 20-Jan 22)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 18 | 1 | +17 | 0.947 | 0-10 (W) | 1-1 (T) | 7-0 (W) |
---|
| 2 | 0 | 1 | 5 | 7 | 2 | +5 | 0.778 | 1-2 (W) | 1-1 (T) | 4-0 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 2 | +12 | 0.875 | 1-2 (L) | 6-0 (W) | 0-7 (W) |
---|
| 1 | 2 | 0 | 2 | 2 | 14 | -12 | 0.125 | 2-1 (W) | 6-0 (L) | 7-0 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 8 | -5 | 0.273 | 2-1 (L) | 2-2 (T) | 4-0 (L) |
---|
| 0 | 2 | 1 | 1 | 2 | 19 | -17 | 0.095 | 0-10 (L) | 2-2 (T) | 0-7 (L) |
---|
Sat, Jan 21
Aurora Tigers
@ Niagara Falls Flyers
W
38Wilmot Recreation Complex - Schout
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 6 | 1 | +5 | 0.857 | 1-6 (W) |
---|
| 1 | 0 | 0 | 2 | 2 | 1 | +1 | 0.667 | 1-2 (W) |
---|
| 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0.333 | 1-2 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 6 | -5 | 0.143 | 1-6 (L) |
---|
Sun, Jan 22
Welland Tigers
@ New Hamburg Huskies
W
47Wilmot Recreation Complex - Schout
Woolwich Wildcats
Wilmot Recreation Complex - Schout
@ Niagara Falls Flyers 4
Wilmot Recreation Complex - Optimist
Aurora Tigers
Wilmot Recreation Complex - Schout
@ Markham Waxers 12
Wilmot Recreation Complex - Optimist
Welland Tigers
@ New Hamburg Huskies 17
Wilmot Recreation Complex - Schout
Aurora Tigers
@ Niagara Falls Flyers 18
Wilmot Recreation Complex - Optimist
@ Niagara Falls Flyers 24
Wilmot Recreation Complex - Schout
Aurora Tigers
Wilmot Recreation Complex - Schout
@ Markham Waxers 33
Wilmot Recreation Complex - Schout
Aurora Tigers
@ Niagara Falls Flyers
W
38Wilmot Recreation Complex - Schout
Markham Waxers
@ New Hamburg Huskies
W
43Wilmot Recreation Complex - Schout
Woolwich Wildcats
Wilmot Recreation Complex - Schout
Welland Tigers
@ New Hamburg Huskies
W
47Wilmot Recreation Complex - Schout
Venue(s) In This Schedule
- WRC-O - Wilmot Recreation Complex - Optimist, 1291 Nafziger Road, Baden, On
- WRC-S - Wilmot Recreation Complex - Schout, 1291 Nafziger Road, Baden, On