NH Novice House, 2017-2018 (New Hamburg Hockey Association)

This League is part of the 2017-2018 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %Last 10StreakLast Game
Novice HL5541082010+100.6674-1-0WON 1@ Novice HL4, 5-3 (W)
Novice HL4531172012+80.6253-1-1LOST 1vs. Novice HL5, 5-3 (L)
Novice HL24211565+10.5452-1-1WON 1@ Novice HL1, 2-0 (W)
Novice HL341302513-80.2781-3-0LOST 2vs. Novice HL4, 6-1 (L)
Novice HL1514021020-100.3331-4-0WON 1vs. N/A, 3-4 (W)
Novice HL6000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %Last 10StreakLast Game
Novice HL5121002227426+480.7409-0-1TIED 1vs. Novice HL3, 1-1 (T)
Novice HL212651134239+30.5194-5-1WON 1@ Novice HL1, 2-1 (W)
Novice HL312552125855+30.5134-5-1TIED 1@ Novice HL5, 1-1 (T)
Novice HL41237285978-190.4312-6-2WON 1@ Novice HL3, 3-2 (W)
Novice HL11229154984-350.3682-7-1LOST 2vs. Novice HL2, 2-1 (L)
Novice HL6000000000.0000-0-0-(no scores recorded)