Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 409 | 203 | 149 | 57 | 1514 | 1192 | 211 | 104 | 81 | 26 | 834 | 637 | 198 | 99 | 68 | 31 | 680 | 555 |
|---|
| Tournament | 96 | 58 | 26 | 12 | 293 | 181 | 56 | 36 | 14 | 6 | 177 | 108 | 40 | 22 | 12 | 6 | 116 | 73 |
|---|
| Exhibition | 15 | 7 | 3 | 5 | 38 | 28 | 7 | 2 | 3 | 2 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Overall | 520 | 268 | 178 | 74 | 1845 | 1401 | 274 | 142 | 98 | 34 | 1024 | 760 | 246 | 126 | 80 | 40 | 821 | 641 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16BB | 39 | 25 | 10 | 4 | 141 | 80 | 23 | 13 | 9 | 1 | 80 | 52 | 16 | 12 | 1 | 3 | 61 | 28 |
|---|
| U14 Minor A | 33 | 23 | 8 | 2 | 119 | 55 | 18 | 12 | 6 | 0 | 69 | 31 | 15 | 11 | 2 | 2 | 50 | 24 |
|---|
| U18A New Hamburg Jr Firebirds | 33 | 24 | 5 | 4 | 119 | 37 | 19 | 13 | 3 | 3 | 59 | 19 | 14 | 11 | 2 | 1 | 60 | 18 |
|---|
| U16 A | 32 | 15 | 7 | 10 | 99 | 59 | 15 | 8 | 2 | 5 | 56 | 25 | 17 | 7 | 5 | 5 | 43 | 34 |
|---|
| U11 A | 24 | 5 | 13 | 6 | 47 | 83 | 13 | 1 | 8 | 4 | 30 | 55 | 11 | 4 | 5 | 2 | 17 | 28 |
|---|
| U13 B | 24 | 18 | 5 | 1 | 87 | 30 | 12 | 11 | 1 | 0 | 47 | 10 | 12 | 7 | 4 | 1 | 40 | 20 |
|---|
| U15 B | 24 | 8 | 14 | 2 | 64 | 111 | 12 | 4 | 8 | 0 | 33 | 64 | 12 | 4 | 6 | 2 | 31 | 47 |
|---|
| U10 Minor A | 21 | 14 | 6 | 1 | 101 | 64 | 12 | 7 | 4 | 1 | 52 | 38 | 9 | 7 | 2 | 0 | 49 | 26 |
|---|
| U11 B | 19 | 3 | 16 | 0 | 29 | 106 | 11 | 2 | 9 | 0 | 18 | 52 | 8 | 1 | 7 | 0 | 11 | 54 |
|---|
| U21 A | 19 | 13 | 4 | 2 | 74 | 41 | 10 | 8 | 1 | 1 | 48 | 22 | 9 | 5 | 3 | 1 | 26 | 19 |
|---|
| U18 B | 18 | 10 | 7 | 1 | 64 | 30 | 10 | 5 | 5 | 0 | 37 | 20 | 8 | 5 | 2 | 1 | 27 | 10 |
|---|
| U12 Minor A | 17 | 2 | 12 | 3 | 30 | 72 | 8 | 0 | 7 | 1 | 9 | 39 | 9 | 2 | 5 | 2 | 21 | 33 |
|---|
| U15 A | 17 | 2 | 13 | 2 | 23 | 73 | 9 | 0 | 8 | 1 | 12 | 47 | 8 | 2 | 5 | 1 | 11 | 26 |
|---|
| U13 A | 16 | 7 | 9 | 0 | 52 | 61 | 8 | 3 | 5 | 0 | 28 | 33 | 8 | 4 | 4 | 0 | 24 | 28 |
|---|
| U18 LL4 | 16 | 9 | 6 | 1 | 56 | 53 | 9 | 7 | 2 | 0 | 34 | 27 | 7 | 2 | 4 | 1 | 22 | 26 |
|---|
| U18 LL2 | 15 | 7 | 5 | 3 | 64 | 35 | 9 | 3 | 4 | 2 | 39 | 25 | 6 | 4 | 1 | 1 | 25 | 10 |
|---|
| U18LL1 | 15 | 5 | 10 | 0 | 40 | 80 | 7 | 3 | 4 | 0 | 17 | 39 | 8 | 2 | 6 | 0 | 23 | 41 |
|---|
| U13 LL3 | 14 | 13 | 1 | 0 | 99 | 23 | 6 | 6 | 0 | 0 | 46 | 6 | 8 | 7 | 1 | 0 | 53 | 17 |
|---|
| U11 LL2 | 12 | 11 | 1 | 0 | 96 | 25 | 5 | 4 | 1 | 0 | 42 | 13 | 7 | 7 | 0 | 0 | 54 | 12 |
|---|
| U11 LL3 | 12 | 5 | 7 | 0 | 54 | 72 | 6 | 3 | 3 | 0 | 37 | 29 | 6 | 2 | 4 | 0 | 17 | 43 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 28 | 13 | 12 | 3 | 87 | 99 | 11 | 5 | 6 | 0 | 34 | 47 | 17 | 8 | 6 | 3 | 53 | 52 |
|---|
| Delhi-Norwich 59ers | 20 | 16 | 4 | 0 | 96 | 32 | 11 | 9 | 2 | 0 | 61 | 21 | 9 | 7 | 2 | 0 | 35 | 11 |
|---|
| South Oxford Storm | 20 | 4 | 16 | 0 | 40 | 106 | 11 | 2 | 9 | 0 | 27 | 57 | 9 | 2 | 7 | 0 | 13 | 49 |
|---|
| Norfolk Knights | 19 | 5 | 11 | 3 | 51 | 69 | 12 | 1 | 9 | 2 | 25 | 52 | 7 | 4 | 2 | 1 | 26 | 17 |
|---|
| Tavistock Titans | 19 | 10 | 7 | 2 | 51 | 38 | 12 | 7 | 3 | 2 | 35 | 20 | 7 | 3 | 4 | 0 | 16 | 18 |
|---|
| Plattsville Rage | 15 | 13 | 1 | 1 | 108 | 18 | 10 | 9 | 1 | 0 | 76 | 13 | 5 | 4 | 0 | 1 | 32 | 5 |
|---|
| Twin Centre Stars | 15 | 6 | 7 | 2 | 51 | 48 | 6 | 2 | 3 | 1 | 10 | 19 | 9 | 4 | 4 | 1 | 41 | 29 |
|---|
| Woolwich Wildcats 1 | 15 | 6 | 2 | 7 | 48 | 30 | 11 | 6 | 1 | 4 | 39 | 14 | 4 | 0 | 1 | 3 | 9 | 16 |
|---|
| Ayr Flames | 13 | 4 | 8 | 1 | 25 | 53 | 6 | 1 | 5 | 0 | 7 | 25 | 7 | 3 | 3 | 1 | 18 | 28 |
|---|
| St. Marys Rock | 12 | 4 | 7 | 1 | 30 | 42 | 6 | 2 | 4 | 0 | 18 | 22 | 6 | 2 | 3 | 1 | 12 | 20 |
|---|
| Mt. Brydges Cougars | 11 | 3 | 7 | 1 | 23 | 40 | 5 | 0 | 5 | 0 | 5 | 22 | 6 | 3 | 2 | 1 | 18 | 18 |
|---|
| Ausable valley Coyotes | 10 | 4 | 2 | 4 | 30 | 32 | 6 | 2 | 2 | 2 | 17 | 23 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| Woolwich Wildcats 2 | 10 | 7 | 0 | 3 | 41 | 18 | 5 | 4 | 0 | 1 | 28 | 11 | 5 | 3 | 0 | 2 | 13 | 7 |
|---|
| Hespeler Shamrocks | 9 | 5 | 1 | 3 | 39 | 15 | 4 | 2 | 1 | 1 | 20 | 9 | 5 | 3 | 0 | 2 | 19 | 6 |
|---|
| Strathroy Jr. Rockets | 9 | 3 | 5 | 1 | 24 | 30 | 4 | 0 | 3 | 1 | 9 | 15 | 5 | 3 | 2 | 0 | 15 | 15 |
|---|
| Beverly Bandits | 8 | 1 | 4 | 3 | 12 | 26 | 4 | 1 | 2 | 1 | 6 | 14 | 4 | 0 | 2 | 2 | 6 | 12 |
|---|
| Elgin-Thames 73s | 8 | 5 | 3 | 0 | 26 | 21 | 2 | 1 | 1 | 0 | 7 | 8 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| Embro Edge 2 | 8 | 4 | 2 | 2 | 43 | 25 | 3 | 2 | 1 | 0 | 18 | 7 | 5 | 2 | 1 | 2 | 25 | 18 |
|---|
| Tavistock Titans 1 | 8 | 2 | 4 | 2 | 21 | 30 | 3 | 1 | 1 | 1 | 10 | 13 | 5 | 1 | 3 | 1 | 11 | 17 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 175 | 88 | 69 | 18 | 708 | 525 | 172 | 86 | 68 | 18 | 702 | 519 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wilmot Recreation Complex - Optimist | 49 | 21 | 16 | 12 | 152 | 139 | 48 | 20 | 16 | 12 | 150 | 138 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Z - Wellesley Arena Queen's Bush | 18 | 6 | 10 | 2 | 67 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 2 | 67 | 90 |
|---|
| Z - Tavistock | 16 | 5 | 9 | 2 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 39 | 46 |
|---|
| Woolwich Township | 12 | 4 | 3 | 5 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 38 | 37 |
|---|
| Embro | 11 | 4 | 3 | 4 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 37 | 28 |
|---|
| Brant Sports (Gurney) | 10 | 5 | 3 | 2 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 37 | 37 |
|---|
| Beverly | 9 | 3 | 4 | 2 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 25 | 26 |
|---|
| Delhi | 7 | 4 | 3 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 25 | 15 |
|---|
| Eddie Bush Arena | 7 | 4 | 3 | 0 | 27 | 16 | 5 | 2 | 3 | 0 | 19 | 15 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| NDCC | 7 | 3 | 3 | 1 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 28 |
|---|
| Tillsonburg | 7 | 4 | 3 | 0 | 20 | 25 | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Z - Plattsville Arena | 7 | 5 | 1 | 1 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 39 | 10 |
|---|
| Brant Sports (Davis) | 6 | 2 | 3 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 14 |
|---|
| Reeves CC (Green) | 6 | 5 | 1 | 0 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 9 |
|---|
| St. Marys (Rock) | 6 | 2 | 3 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 20 |
|---|
| Tillsonburg (Memorial) | 6 | 2 | 4 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 29 |
|---|