Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 531 | 265 | 192 | 74 | 1991 | 1531 | 267 | 130 | 103 | 34 | 1056 | 815 | 264 | 135 | 89 | 40 | 935 | 716 |
|---|
| Tournament | 131 | 78 | 38 | 15 | 393 | 257 | 77 | 48 | 22 | 7 | 232 | 150 | 54 | 30 | 16 | 8 | 161 | 107 |
|---|
| Exhibition | 15 | 7 | 3 | 5 | 38 | 28 | 7 | 2 | 3 | 2 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 678 | 351 | 233 | 94 | 2426 | 1816 | 352 | 181 | 128 | 43 | 1305 | 980 | 326 | 170 | 105 | 51 | 1121 | 836 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16BB | 51 | 37 | 10 | 4 | 194 | 92 | 29 | 19 | 9 | 1 | 109 | 61 | 22 | 18 | 1 | 3 | 85 | 31 |
|---|
| U16 A | 43 | 21 | 12 | 10 | 135 | 82 | 19 | 9 | 5 | 5 | 63 | 35 | 24 | 12 | 7 | 5 | 72 | 47 |
|---|
| U18A New Hamburg Jr Firebirds | 41 | 28 | 6 | 7 | 143 | 53 | 23 | 15 | 4 | 4 | 70 | 28 | 18 | 13 | 2 | 3 | 73 | 25 |
|---|
| U14 Minor A | 39 | 26 | 10 | 3 | 142 | 66 | 21 | 13 | 8 | 0 | 77 | 37 | 18 | 13 | 2 | 3 | 65 | 29 |
|---|
| U13 B | 33 | 25 | 7 | 1 | 115 | 37 | 17 | 15 | 2 | 0 | 59 | 12 | 16 | 10 | 5 | 1 | 56 | 25 |
|---|
| U11 A | 30 | 6 | 17 | 7 | 57 | 105 | 15 | 1 | 10 | 4 | 32 | 64 | 15 | 5 | 7 | 3 | 25 | 41 |
|---|
| U21 A | 28 | 17 | 6 | 5 | 103 | 63 | 16 | 9 | 3 | 4 | 63 | 40 | 12 | 8 | 3 | 1 | 40 | 23 |
|---|
| U10 Minor A | 27 | 14 | 10 | 3 | 120 | 87 | 14 | 7 | 5 | 2 | 58 | 45 | 13 | 7 | 5 | 1 | 62 | 42 |
|---|
| U15 B | 26 | 8 | 16 | 2 | 66 | 122 | 13 | 4 | 9 | 0 | 35 | 72 | 13 | 4 | 7 | 2 | 31 | 50 |
|---|
| U11 B | 24 | 5 | 19 | 0 | 36 | 126 | 12 | 2 | 10 | 0 | 18 | 62 | 12 | 3 | 9 | 0 | 18 | 64 |
|---|
| U18 LL4 | 24 | 11 | 11 | 2 | 76 | 73 | 14 | 9 | 5 | 0 | 49 | 37 | 10 | 2 | 6 | 2 | 27 | 36 |
|---|
| U13 A | 23 | 10 | 12 | 1 | 73 | 85 | 11 | 4 | 6 | 1 | 37 | 45 | 12 | 6 | 6 | 0 | 36 | 40 |
|---|
| U18 B | 22 | 12 | 8 | 2 | 80 | 39 | 12 | 6 | 5 | 1 | 48 | 24 | 10 | 6 | 3 | 1 | 32 | 15 |
|---|
| U12 Minor A | 21 | 2 | 16 | 3 | 38 | 97 | 10 | 0 | 9 | 1 | 13 | 54 | 11 | 2 | 7 | 2 | 25 | 43 |
|---|
| U13 LL3 | 21 | 19 | 2 | 0 | 128 | 36 | 9 | 8 | 1 | 0 | 57 | 12 | 12 | 11 | 1 | 0 | 71 | 24 |
|---|
| U15 A | 21 | 2 | 16 | 3 | 29 | 88 | 11 | 0 | 10 | 1 | 15 | 53 | 10 | 2 | 6 | 2 | 14 | 35 |
|---|
| U18LL1 | 21 | 6 | 14 | 1 | 60 | 106 | 10 | 3 | 7 | 0 | 26 | 54 | 11 | 3 | 7 | 1 | 34 | 52 |
|---|
| U18 LL2 | 20 | 12 | 5 | 3 | 94 | 43 | 11 | 5 | 4 | 2 | 57 | 27 | 9 | 7 | 1 | 1 | 37 | 16 |
|---|
| U11 LL1 | 15 | 8 | 6 | 1 | 58 | 39 | 8 | 5 | 2 | 1 | 36 | 16 | 7 | 3 | 4 | 0 | 22 | 23 |
|---|
| U11 LL2 | 15 | 14 | 1 | 0 | 123 | 29 | 7 | 6 | 1 | 0 | 57 | 14 | 8 | 8 | 0 | 0 | 66 | 15 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 34 | 15 | 14 | 5 | 109 | 117 | 14 | 6 | 7 | 1 | 48 | 57 | 20 | 9 | 7 | 4 | 61 | 60 |
|---|
| South Oxford Storm | 27 | 5 | 21 | 1 | 51 | 142 | 16 | 2 | 13 | 1 | 35 | 86 | 11 | 3 | 8 | 0 | 16 | 56 |
|---|
| Delhi-Norwich 59ers | 26 | 20 | 6 | 0 | 132 | 43 | 12 | 9 | 3 | 0 | 63 | 24 | 14 | 11 | 3 | 0 | 69 | 19 |
|---|
| Norfolk Knights | 25 | 6 | 16 | 3 | 62 | 85 | 14 | 2 | 10 | 2 | 32 | 55 | 11 | 4 | 6 | 1 | 30 | 30 |
|---|
| Twin Centre Stars | 24 | 11 | 9 | 4 | 95 | 71 | 13 | 6 | 4 | 3 | 48 | 38 | 11 | 5 | 5 | 1 | 47 | 33 |
|---|
| Woolwich Wildcats 1 | 20 | 9 | 4 | 7 | 67 | 48 | 13 | 7 | 2 | 4 | 49 | 25 | 7 | 2 | 2 | 3 | 18 | 23 |
|---|
| Tavistock Titans | 19 | 10 | 7 | 2 | 51 | 38 | 12 | 7 | 3 | 2 | 35 | 20 | 7 | 3 | 4 | 0 | 16 | 18 |
|---|
| Woolwich Wildcats 2 | 18 | 14 | 0 | 4 | 81 | 31 | 10 | 8 | 0 | 2 | 52 | 18 | 8 | 6 | 0 | 2 | 29 | 13 |
|---|
| Plattsville Rage | 17 | 15 | 1 | 1 | 122 | 24 | 10 | 9 | 1 | 0 | 76 | 13 | 7 | 6 | 0 | 1 | 46 | 11 |
|---|
| Ayr Flames | 15 | 5 | 9 | 1 | 27 | 58 | 7 | 2 | 5 | 0 | 8 | 25 | 8 | 3 | 4 | 1 | 19 | 33 |
|---|
| Ausable valley Coyotes | 13 | 5 | 4 | 4 | 40 | 45 | 8 | 3 | 3 | 2 | 23 | 27 | 5 | 2 | 1 | 2 | 17 | 18 |
|---|
| Mt. Brydges Cougars | 13 | 3 | 8 | 2 | 27 | 48 | 6 | 0 | 5 | 1 | 7 | 24 | 7 | 3 | 3 | 1 | 20 | 24 |
|---|
| Hespeler Shamrocks | 12 | 6 | 2 | 4 | 48 | 23 | 6 | 3 | 2 | 1 | 29 | 17 | 6 | 3 | 0 | 3 | 19 | 6 |
|---|
| St. Marys Rock | 12 | 4 | 7 | 1 | 30 | 42 | 6 | 2 | 4 | 0 | 18 | 22 | 6 | 2 | 3 | 1 | 12 | 20 |
|---|
| Embro Edge 2 | 11 | 5 | 4 | 2 | 55 | 39 | 5 | 3 | 2 | 0 | 28 | 18 | 6 | 2 | 2 | 2 | 27 | 21 |
|---|
| Beverly Bandits | 10 | 1 | 5 | 4 | 14 | 30 | 5 | 1 | 3 | 1 | 8 | 18 | 5 | 0 | 2 | 3 | 6 | 12 |
|---|
| Elgin-Thames 73s | 10 | 5 | 4 | 1 | 29 | 27 | 3 | 1 | 2 | 0 | 8 | 12 | 7 | 4 | 2 | 1 | 21 | 15 |
|---|
| Strathroy Jr. Rockets | 10 | 4 | 5 | 1 | 26 | 31 | 5 | 1 | 3 | 1 | 11 | 16 | 5 | 3 | 2 | 0 | 15 | 15 |
|---|
| Woodstock Jr Navy Vets Black | 10 | 10 | 0 | 0 | 65 | 11 | 6 | 6 | 0 | 0 | 35 | 7 | 4 | 4 | 0 | 0 | 30 | 4 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 217 | 110 | 84 | 23 | 883 | 648 | 214 | 108 | 83 | 23 | 877 | 642 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wilmot Recreation Complex - Optimist | 64 | 26 | 23 | 15 | 203 | 194 | 63 | 25 | 23 | 15 | 201 | 193 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Z - Wellesley Arena Queen's Bush | 21 | 7 | 12 | 2 | 74 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 12 | 2 | 74 | 102 |
|---|
| Woolwich Township | 19 | 9 | 4 | 6 | 64 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 4 | 6 | 64 | 54 |
|---|
| Z - Tavistock | 19 | 6 | 10 | 3 | 49 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 10 | 3 | 49 | 55 |
|---|
| Embro | 14 | 6 | 4 | 4 | 63 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 63 | 35 |
|---|
| Beverly | 13 | 4 | 6 | 3 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 36 | 35 |
|---|
| Brant Sports (Gurney) | 13 | 6 | 4 | 3 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 45 | 45 |
|---|
| Delhi | 10 | 6 | 4 | 0 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 43 | 22 |
|---|
| Z - Plattsville Arena | 10 | 7 | 2 | 1 | 57 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 57 | 21 |
|---|
| NDCC | 8 | 3 | 4 | 1 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 19 | 33 |
|---|
| Tillsonburg (Memorial) | 8 | 3 | 5 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 12 | 36 |
|---|
| Eddie Bush Arena | 7 | 4 | 3 | 0 | 27 | 16 | 5 | 2 | 3 | 0 | 19 | 15 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Haldimand County Caledonia Centre | 7 | 2 | 4 | 1 | 15 | 15 | 4 | 1 | 3 | 0 | 6 | 7 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Reeves CC (Green) | 7 | 6 | 1 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 43 | 10 |
|---|
| Tillsonburg | 7 | 4 | 3 | 0 | 20 | 25 | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Waterford | 7 | 6 | 1 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 23 | 9 |
|---|