Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 212 | 87 | 106 | 19 | 696 | 754 | 105 | 42 | 55 | 8 | 356 | 389 | 107 | 45 | 51 | 11 | 340 | 365 |
---|
Tournament | 63 | 35 | 18 | 10 | 219 | 126 | 36 | 21 | 12 | 3 | 131 | 76 | 27 | 14 | 6 | 7 | 88 | 50 |
---|
Exhibition | 19 | 12 | 5 | 2 | 64 | 43 | 9 | 6 | 3 | 0 | 27 | 18 | 10 | 6 | 2 | 2 | 37 | 25 |
---|
Overall | 294 | 134 | 129 | 31 | 979 | 923 | 150 | 69 | 70 | 11 | 514 | 483 | 144 | 65 | 59 | 20 | 465 | 440 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 A | 24 | 13 | 9 | 2 | 77 | 64 | 11 | 6 | 5 | 0 | 28 | 25 | 13 | 7 | 4 | 2 | 49 | 39 |
---|
U13 A | 20 | 10 | 6 | 4 | 53 | 45 | 12 | 6 | 5 | 1 | 32 | 31 | 8 | 4 | 1 | 3 | 21 | 14 |
---|
U14 Minor A | 19 | 7 | 8 | 4 | 50 | 46 | 10 | 1 | 6 | 3 | 20 | 32 | 9 | 6 | 2 | 1 | 30 | 14 |
---|
U13 B | 18 | 12 | 3 | 3 | 67 | 31 | 9 | 6 | 2 | 1 | 35 | 15 | 9 | 6 | 1 | 2 | 32 | 16 |
---|
U15 B | 18 | 8 | 9 | 1 | 56 | 50 | 10 | 4 | 6 | 0 | 32 | 27 | 8 | 4 | 3 | 1 | 24 | 23 |
---|
U18 B | 17 | 5 | 10 | 2 | 36 | 57 | 9 | 3 | 5 | 1 | 20 | 26 | 8 | 2 | 5 | 1 | 16 | 31 |
---|
U18A New Hamburg Jr Firebirds | 17 | 10 | 4 | 3 | 58 | 34 | 9 | 6 | 3 | 0 | 32 | 19 | 8 | 4 | 1 | 3 | 26 | 15 |
---|
U10 Minor A | 14 | 3 | 8 | 3 | 29 | 47 | 7 | 1 | 6 | 0 | 12 | 29 | 7 | 2 | 2 | 3 | 17 | 18 |
---|
U16 A | 14 | 5 | 6 | 3 | 35 | 30 | 7 | 3 | 3 | 1 | 20 | 14 | 7 | 2 | 3 | 2 | 15 | 16 |
---|
U11 A | 12 | 2 | 9 | 1 | 30 | 56 | 5 | 2 | 3 | 0 | 20 | 21 | 7 | 0 | 6 | 1 | 10 | 35 |
---|
U11 B | 11 | 1 | 10 | 0 | 6 | 94 | 5 | 1 | 4 | 0 | 4 | 37 | 6 | 0 | 6 | 0 | 2 | 57 |
---|
U15 LL2 | 11 | 11 | 0 | 0 | 88 | 12 | 6 | 6 | 0 | 0 | 49 | 7 | 5 | 5 | 0 | 0 | 39 | 5 |
---|
U12 Minor A | 9 | 6 | 3 | 0 | 39 | 23 | 4 | 3 | 1 | 0 | 17 | 7 | 5 | 3 | 2 | 0 | 22 | 16 |
---|
U21 A | 9 | 5 | 3 | 1 | 38 | 24 | 6 | 4 | 1 | 1 | 31 | 15 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
U15 LL1 | 8 | 8 | 0 | 0 | 55 | 8 | 4 | 4 | 0 | 0 | 28 | 2 | 4 | 4 | 0 | 0 | 27 | 6 |
---|
U11 LL1 | 7 | 3 | 3 | 1 | 37 | 26 | 4 | 2 | 2 | 0 | 12 | 18 | 3 | 1 | 1 | 1 | 25 | 8 |
---|
U11 LL3 | 7 | 4 | 3 | 0 | 37 | 19 | 4 | 3 | 1 | 0 | 29 | 7 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
U16BB | 7 | 1 | 6 | 0 | 13 | 33 | 3 | 0 | 3 | 0 | 5 | 14 | 4 | 1 | 3 | 0 | 8 | 19 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ayr Flames 2 | 10 | 3 | 7 | 0 | 24 | 46 | 5 | 2 | 3 | 0 | 9 | 20 | 5 | 1 | 4 | 0 | 15 | 26 |
---|
Mt. Brydges Cougars A | 10 | 3 | 6 | 1 | 25 | 33 | 5 | 0 | 5 | 0 | 7 | 22 | 5 | 3 | 1 | 1 | 18 | 11 |
---|
South Oxford Storm A | 9 | 1 | 8 | 0 | 14 | 42 | 3 | 0 | 3 | 0 | 4 | 13 | 6 | 1 | 5 | 0 | 10 | 29 |
---|
Dorchester Dragons A | 8 | 3 | 3 | 2 | 23 | 19 | 3 | 2 | 0 | 1 | 13 | 3 | 5 | 1 | 3 | 1 | 10 | 16 |
---|
Norfolk Knights A | 8 | 4 | 3 | 1 | 23 | 22 | 4 | 2 | 2 | 0 | 12 | 13 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
Twin Centre Stars | 8 | 5 | 3 | 0 | 28 | 35 | 4 | 3 | 1 | 0 | 16 | 17 | 4 | 2 | 2 | 0 | 12 | 18 |
---|
Brant Battalion | 7 | 4 | 3 | 0 | 27 | 19 | 3 | 2 | 1 | 0 | 16 | 2 | 4 | 2 | 2 | 0 | 11 | 17 |
---|
Brant Battalion A | 7 | 3 | 3 | 1 | 24 | 22 | 3 | 1 | 1 | 1 | 11 | 9 | 4 | 2 | 2 | 0 | 13 | 13 |
---|
South Oxford Storm | 7 | 3 | 3 | 1 | 14 | 21 | 4 | 1 | 3 | 0 | 6 | 15 | 3 | 2 | 0 | 1 | 8 | 6 |
---|
St. Marys Rock A | 7 | 3 | 3 | 1 | 19 | 18 | 4 | 2 | 2 | 0 | 10 | 11 | 3 | 1 | 1 | 1 | 9 | 7 |
---|
Strathroy Jr. Rockets A | 7 | 4 | 1 | 2 | 28 | 13 | 4 | 3 | 1 | 0 | 18 | 6 | 3 | 1 | 0 | 2 | 10 | 7 |
---|
Tavistock Titans 2 | 7 | 1 | 5 | 1 | 25 | 33 | 4 | 0 | 3 | 1 | 10 | 20 | 3 | 1 | 2 | 0 | 15 | 13 |
---|
Woolwich Wildcats 2 | 7 | 3 | 4 | 0 | 30 | 16 | 2 | 1 | 1 | 0 | 15 | 6 | 5 | 2 | 3 | 0 | 15 | 10 |
---|
Ayr Flames 1 | 6 | 2 | 4 | 0 | 22 | 27 | 2 | 1 | 1 | 0 | 8 | 9 | 4 | 1 | 3 | 0 | 14 | 18 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wilmot Recreation Complex - Schout | 92 | 40 | 46 | 6 | 332 | 338 | 92 | 40 | 46 | 6 | 332 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex - Optimist | 22 | 8 | 12 | 2 | 51 | 69 | 22 | 8 | 12 | 2 | 51 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NDCC | 12 | 2 | 10 | 0 | 32 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 32 | 53 |
---|
Tillsonburg (Memorial) | 8 | 2 | 5 | 1 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 16 | 34 |
---|
Woolwich Township | 8 | 4 | 4 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 27 | 12 |
---|
Z - Tavistock | 8 | 3 | 4 | 1 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 31 | 24 |
---|
Z - Wellesley Arena Queen's Bush | 8 | 4 | 3 | 1 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 26 | 29 |
---|
Brant Sports (Gurney) | 6 | 3 | 3 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 22 |
---|
Delhi | 6 | 1 | 5 | 0 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 8 | 49 |
---|
Julie McArthur Regional Recreation Centre | 6 | 1 | 2 | 3 | 10 | 16 | 4 | 1 | 2 | 1 | 9 | 15 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
FlightExec Centre (APC) | 5 | 1 | 3 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 16 |
---|
Tri-Township | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
---|
Ennismore | 4 | 2 | 2 | 0 | 17 | 15 | 2 | 2 | 0 | 0 | 12 | 7 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Hespeler (1) | 4 | 4 | 0 | 0 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 34 | 3 |
---|
Mitchell Arena | 4 | 4 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Rim Park | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Waterford | 4 | 3 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 5 |
---|