Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 187 | 89 | 76 | 22 | 679 | 611 | 99 | 47 | 41 | 11 | 366 | 321 | 88 | 42 | 35 | 11 | 313 | 290 |
|---|
| Tournament | 40 | 26 | 10 | 4 | 134 | 65 | 26 | 17 | 6 | 3 | 88 | 43 | 14 | 9 | 4 | 1 | 46 | 22 |
|---|
| Exhibition | 14 | 7 | 3 | 4 | 38 | 28 | 6 | 2 | 3 | 1 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Overall | 241 | 122 | 89 | 30 | 851 | 704 | 131 | 66 | 50 | 15 | 467 | 379 | 110 | 56 | 39 | 15 | 384 | 325 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 Minor A | 23 | 17 | 5 | 1 | 93 | 40 | 14 | 10 | 4 | 0 | 62 | 24 | 9 | 7 | 1 | 1 | 31 | 16 |
|---|
| U18A New Hamburg Jr Firebirds | 21 | 14 | 4 | 3 | 70 | 26 | 12 | 8 | 2 | 2 | 29 | 13 | 9 | 6 | 2 | 1 | 41 | 13 |
|---|
| U16BB | 17 | 10 | 6 | 1 | 60 | 37 | 12 | 5 | 6 | 1 | 38 | 30 | 5 | 5 | 0 | 0 | 22 | 7 |
|---|
| U11 A | 16 | 3 | 9 | 4 | 31 | 58 | 8 | 0 | 6 | 2 | 17 | 40 | 8 | 3 | 3 | 2 | 14 | 18 |
|---|
| U15 B | 15 | 5 | 9 | 1 | 42 | 74 | 7 | 2 | 5 | 0 | 18 | 37 | 8 | 3 | 4 | 1 | 24 | 37 |
|---|
| U10 Minor A | 14 | 10 | 4 | 0 | 71 | 41 | 8 | 6 | 2 | 0 | 37 | 18 | 6 | 4 | 2 | 0 | 34 | 23 |
|---|
| U16 A | 12 | 7 | 0 | 5 | 46 | 18 | 6 | 4 | 0 | 2 | 28 | 7 | 6 | 3 | 0 | 3 | 18 | 11 |
|---|
| U11 B | 11 | 1 | 10 | 0 | 14 | 54 | 6 | 1 | 5 | 0 | 9 | 21 | 5 | 0 | 5 | 0 | 5 | 33 |
|---|
| U13 B | 10 | 7 | 2 | 1 | 37 | 13 | 6 | 5 | 1 | 0 | 23 | 7 | 4 | 2 | 1 | 1 | 14 | 6 |
|---|
| U13 A | 9 | 4 | 5 | 0 | 30 | 34 | 4 | 1 | 3 | 0 | 13 | 20 | 5 | 3 | 2 | 0 | 17 | 14 |
|---|
| U15 A | 9 | 1 | 6 | 2 | 15 | 37 | 4 | 0 | 3 | 1 | 8 | 21 | 5 | 1 | 3 | 1 | 7 | 16 |
|---|
| U12 Minor A | 8 | 1 | 5 | 2 | 12 | 33 | 4 | 0 | 3 | 1 | 4 | 20 | 4 | 1 | 2 | 1 | 8 | 13 |
|---|
| U15 LL2 | 6 | 3 | 2 | 1 | 18 | 14 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| U18 B | 6 | 3 | 3 | 0 | 26 | 11 | 3 | 2 | 1 | 0 | 18 | 5 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| U18LL1 | 6 | 2 | 4 | 0 | 17 | 36 | 3 | 1 | 2 | 0 | 7 | 23 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| U21 A | 6 | 5 | 1 | 0 | 36 | 14 | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 15 | 7 | 6 | 2 | 59 | 49 | 5 | 2 | 3 | 0 | 21 | 21 | 10 | 5 | 3 | 2 | 38 | 28 |
|---|
| South Oxford Storm | 11 | 2 | 9 | 0 | 27 | 59 | 6 | 2 | 4 | 0 | 21 | 22 | 5 | 0 | 5 | 0 | 6 | 37 |
|---|
| Tavistock Titans | 9 | 3 | 5 | 1 | 23 | 25 | 6 | 3 | 2 | 1 | 19 | 11 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| Twin Centre Stars | 9 | 3 | 4 | 2 | 26 | 24 | 3 | 1 | 1 | 1 | 1 | 7 | 6 | 2 | 3 | 1 | 25 | 17 |
|---|
| Norfolk Knights | 8 | 2 | 4 | 2 | 26 | 27 | 6 | 1 | 4 | 1 | 14 | 24 | 2 | 1 | 0 | 1 | 12 | 3 |
|---|
| Ausable valley Coyotes | 7 | 3 | 2 | 2 | 19 | 23 | 3 | 1 | 2 | 0 | 6 | 14 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| Delhi-Norwich 59ers | 7 | 6 | 1 | 0 | 34 | 14 | 4 | 4 | 0 | 0 | 25 | 9 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Elgin-Thames 73s | 7 | 4 | 3 | 0 | 21 | 19 | 2 | 1 | 1 | 0 | 7 | 8 | 5 | 3 | 2 | 0 | 14 | 11 |
|---|
| Mt. Brydges Cougars | 7 | 2 | 5 | 0 | 14 | 28 | 3 | 0 | 3 | 0 | 2 | 15 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Plattsville Rage | 7 | 6 | 1 | 0 | 47 | 11 | 4 | 3 | 1 | 0 | 23 | 8 | 3 | 3 | 0 | 0 | 24 | 3 |
|---|
| St. Marys Rock | 7 | 3 | 3 | 1 | 22 | 20 | 3 | 2 | 1 | 0 | 13 | 8 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Ayr Flames | 6 | 1 | 5 | 0 | 8 | 39 | 2 | 0 | 2 | 0 | 3 | 16 | 4 | 1 | 3 | 0 | 5 | 23 |
|---|
| Strathroy Jr. Rockets | 6 | 2 | 3 | 1 | 18 | 20 | 4 | 0 | 3 | 1 | 9 | 15 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Woolwich Wildcats 1 | 6 | 3 | 0 | 3 | 21 | 9 | 4 | 3 | 0 | 1 | 18 | 6 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Hespeler Shamrocks | 5 | 3 | 1 | 1 | 25 | 11 | 3 | 1 | 1 | 1 | 14 | 7 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Beverly Bandits | 4 | 1 | 3 | 0 | 8 | 18 | 3 | 1 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Beverly Bandits 1 | 4 | 1 | 3 | 0 | 6 | 17 | 3 | 1 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Embro Edge 2 | 4 | 3 | 0 | 1 | 28 | 14 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 1 | 0 | 1 | 13 | 11 |
|---|
| London | 4 | 1 | 1 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 9 | 7 |
|---|
| Twin Centre Stars 2 | 4 | 0 | 4 | 0 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 42 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 89 | 42 | 36 | 11 | 330 | 275 | 86 | 40 | 35 | 11 | 324 | 269 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wilmot Recreation Complex - Optimist | 22 | 10 | 9 | 3 | 62 | 73 | 21 | 9 | 9 | 3 | 60 | 72 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Z - Wellesley Arena Queen's Bush | 11 | 3 | 7 | 1 | 37 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 37 | 63 |
|---|
| Brant Sports (Gurney) | 7 | 4 | 2 | 1 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 22 |
|---|
| Z - Tavistock | 7 | 1 | 6 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 27 |
|---|
| Pyramid Rec Centre | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Z - Plattsville Arena | 5 | 4 | 1 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 31 | 8 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 2 | 0 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| NDCC | 4 | 1 | 3 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 23 |
|---|
| New Tecumseh Recreation Centre - Rink 1 | 4 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| St. Marys (Rock) | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Tri-Township | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Beverly | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Brant Sports (Davis) | 3 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| Embro | 3 | 1 | 1 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 15 |
|---|
| Ingersoll | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Woolwich Township | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|