Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 161 | 72 | 71 | 18 | 555 | 549 | 84 | 38 | 38 | 8 | 308 | 286 | 77 | 34 | 33 | 10 | 247 | 263 |
|---|
| Tournament | 37 | 24 | 9 | 4 | 125 | 62 | 23 | 15 | 5 | 3 | 79 | 40 | 14 | 9 | 4 | 1 | 46 | 22 |
|---|
| Exhibition | 14 | 7 | 3 | 4 | 38 | 28 | 6 | 2 | 3 | 1 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Overall | 212 | 103 | 83 | 26 | 718 | 639 | 113 | 55 | 46 | 12 | 400 | 341 | 99 | 48 | 37 | 14 | 318 | 298 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 Minor A | 20 | 15 | 4 | 1 | 84 | 37 | 11 | 8 | 3 | 0 | 53 | 21 | 9 | 7 | 1 | 1 | 31 | 16 |
|---|
| U18A New Hamburg Jr Firebirds | 20 | 13 | 4 | 3 | 61 | 23 | 12 | 8 | 2 | 2 | 29 | 13 | 8 | 5 | 2 | 1 | 32 | 10 |
|---|
| U16BB | 16 | 9 | 6 | 1 | 57 | 36 | 12 | 5 | 6 | 1 | 38 | 30 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| U11 A | 15 | 3 | 8 | 4 | 29 | 53 | 7 | 0 | 5 | 2 | 15 | 35 | 8 | 3 | 3 | 2 | 14 | 18 |
|---|
| U15 B | 14 | 5 | 8 | 1 | 37 | 68 | 7 | 2 | 5 | 0 | 18 | 37 | 7 | 3 | 3 | 1 | 19 | 31 |
|---|
| U10 Minor A | 13 | 9 | 4 | 0 | 65 | 38 | 8 | 6 | 2 | 0 | 37 | 18 | 5 | 3 | 2 | 0 | 28 | 20 |
|---|
| U16 A | 11 | 6 | 0 | 5 | 43 | 16 | 5 | 3 | 0 | 2 | 25 | 5 | 6 | 3 | 0 | 3 | 18 | 11 |
|---|
| U11 B | 9 | 0 | 9 | 0 | 8 | 49 | 4 | 0 | 4 | 0 | 3 | 16 | 5 | 0 | 5 | 0 | 5 | 33 |
|---|
| U12 Minor A | 8 | 1 | 5 | 2 | 12 | 33 | 4 | 0 | 3 | 1 | 4 | 20 | 4 | 1 | 2 | 1 | 8 | 13 |
|---|
| U13 A | 8 | 3 | 5 | 0 | 27 | 32 | 4 | 1 | 3 | 0 | 13 | 20 | 4 | 2 | 2 | 0 | 14 | 12 |
|---|
| U13 B | 8 | 5 | 2 | 1 | 24 | 11 | 5 | 4 | 1 | 0 | 17 | 6 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| U15 A | 8 | 1 | 6 | 1 | 11 | 33 | 3 | 0 | 3 | 0 | 4 | 17 | 5 | 1 | 3 | 1 | 7 | 16 |
|---|
| U15 LL2 | 6 | 3 | 2 | 1 | 18 | 14 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| U18 B | 6 | 3 | 3 | 0 | 26 | 11 | 3 | 2 | 1 | 0 | 18 | 5 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| U18LL1 | 5 | 1 | 4 | 0 | 14 | 35 | 2 | 0 | 2 | 0 | 4 | 22 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 13 | 6 | 5 | 2 | 52 | 42 | 4 | 2 | 2 | 0 | 19 | 16 | 9 | 4 | 3 | 2 | 33 | 26 |
|---|
| South Oxford Storm | 11 | 2 | 9 | 0 | 27 | 59 | 6 | 2 | 4 | 0 | 21 | 22 | 5 | 0 | 5 | 0 | 6 | 37 |
|---|
| Norfolk Knights | 8 | 2 | 4 | 2 | 26 | 27 | 6 | 1 | 4 | 1 | 14 | 24 | 2 | 1 | 0 | 1 | 12 | 3 |
|---|
| Elgin-Thames 73s | 7 | 4 | 3 | 0 | 21 | 19 | 2 | 1 | 1 | 0 | 7 | 8 | 5 | 3 | 2 | 0 | 14 | 11 |
|---|
| Mt. Brydges Cougars | 7 | 2 | 5 | 0 | 14 | 28 | 3 | 0 | 3 | 0 | 2 | 15 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| St. Marys Rock | 7 | 3 | 3 | 1 | 22 | 20 | 3 | 2 | 1 | 0 | 13 | 8 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Tavistock Titans | 7 | 1 | 5 | 1 | 11 | 24 | 4 | 1 | 2 | 1 | 7 | 10 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| Twin Centre Stars | 7 | 3 | 3 | 1 | 21 | 18 | 2 | 1 | 1 | 0 | 1 | 7 | 5 | 2 | 2 | 1 | 20 | 11 |
|---|
| Ausable valley Coyotes | 6 | 2 | 2 | 2 | 13 | 20 | 3 | 1 | 2 | 0 | 6 | 14 | 3 | 1 | 0 | 2 | 7 | 6 |
|---|
| Delhi-Norwich 59ers | 6 | 5 | 1 | 0 | 29 | 14 | 3 | 3 | 0 | 0 | 20 | 9 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Plattsville Rage | 6 | 5 | 1 | 0 | 40 | 10 | 4 | 3 | 1 | 0 | 23 | 8 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Ayr Flames | 5 | 1 | 4 | 0 | 7 | 34 | 1 | 0 | 1 | 0 | 2 | 11 | 4 | 1 | 3 | 0 | 5 | 23 |
|---|
| Beverly Bandits | 4 | 1 | 3 | 0 | 8 | 18 | 3 | 1 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Embro Edge 2 | 4 | 3 | 0 | 1 | 28 | 14 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 1 | 0 | 1 | 13 | 11 |
|---|
| Hespeler Shamrocks | 4 | 2 | 1 | 1 | 19 | 9 | 3 | 1 | 1 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| London | 4 | 1 | 1 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 9 | 7 |
|---|
| Strathroy Jr. Rockets | 4 | 1 | 3 | 0 | 11 | 14 | 3 | 0 | 3 | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Twin Centre Stars 2 | 4 | 0 | 4 | 0 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 42 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 77 | 34 | 33 | 10 | 275 | 242 | 74 | 32 | 32 | 10 | 269 | 236 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wilmot Recreation Complex - Optimist | 19 | 9 | 9 | 1 | 59 | 71 | 18 | 8 | 9 | 1 | 57 | 70 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Z - Wellesley Arena Queen's Bush | 10 | 3 | 6 | 1 | 32 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 32 | 57 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 2 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 20 |
|---|
| Z - Tavistock | 6 | 1 | 5 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 13 | 23 |
|---|
| Pyramid Rec Centre | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 4 | 1 | 3 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 23 |
|---|
| New Tecumseh Recreation Centre - Rink 1 | 4 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| St. Marys (Rock) | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Tri-Township | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Z - Plattsville Arena | 4 | 3 | 1 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 7 |
|---|
| Beverly | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Brant Sports (Davis) | 3 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| Embro | 3 | 1 | 1 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 15 |
|---|
| Ingersoll | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Komoka CW&RC (2 - Coors) | 3 | 1 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 6 |
|---|