Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 452 | 223 | 164 | 65 | 1662 | 1301 | 229 | 113 | 87 | 29 | 891 | 675 | 223 | 110 | 77 | 36 | 771 | 626 |
|---|
| Tournament | 110 | 68 | 29 | 13 | 333 | 201 | 66 | 43 | 16 | 7 | 204 | 124 | 44 | 25 | 13 | 6 | 129 | 77 |
|---|
| Exhibition | 15 | 7 | 3 | 5 | 38 | 28 | 7 | 2 | 3 | 2 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Overall | 577 | 298 | 196 | 83 | 2033 | 1530 | 302 | 158 | 106 | 38 | 1108 | 814 | 275 | 140 | 90 | 45 | 925 | 716 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16BB | 47 | 33 | 10 | 4 | 177 | 90 | 28 | 18 | 9 | 1 | 101 | 61 | 19 | 15 | 1 | 3 | 76 | 29 |
|---|
| U14 Minor A | 35 | 24 | 9 | 2 | 124 | 59 | 19 | 12 | 7 | 0 | 70 | 33 | 16 | 12 | 2 | 2 | 54 | 26 |
|---|
| U18A New Hamburg Jr Firebirds | 35 | 24 | 5 | 6 | 123 | 41 | 20 | 13 | 3 | 4 | 61 | 21 | 15 | 11 | 2 | 2 | 62 | 20 |
|---|
| U16 A | 33 | 16 | 7 | 10 | 103 | 59 | 15 | 8 | 2 | 5 | 56 | 25 | 18 | 8 | 5 | 5 | 47 | 34 |
|---|
| U13 B | 31 | 23 | 7 | 1 | 110 | 36 | 16 | 14 | 2 | 0 | 56 | 12 | 15 | 9 | 5 | 1 | 54 | 24 |
|---|
| U11 A | 27 | 6 | 15 | 6 | 53 | 94 | 13 | 1 | 8 | 4 | 30 | 55 | 14 | 5 | 7 | 2 | 23 | 39 |
|---|
| U15 B | 25 | 8 | 15 | 2 | 64 | 114 | 12 | 4 | 8 | 0 | 33 | 64 | 13 | 4 | 7 | 2 | 31 | 50 |
|---|
| U10 Minor A | 23 | 14 | 7 | 2 | 109 | 73 | 13 | 7 | 5 | 1 | 53 | 40 | 10 | 7 | 2 | 1 | 56 | 33 |
|---|
| U21 A | 22 | 14 | 5 | 3 | 81 | 46 | 12 | 8 | 2 | 2 | 50 | 27 | 10 | 6 | 3 | 1 | 31 | 19 |
|---|
| U11 B | 21 | 3 | 18 | 0 | 30 | 121 | 12 | 2 | 10 | 0 | 18 | 62 | 9 | 1 | 8 | 0 | 12 | 59 |
|---|
| U12 Minor A | 19 | 2 | 14 | 3 | 31 | 77 | 9 | 0 | 8 | 1 | 10 | 43 | 10 | 2 | 6 | 2 | 21 | 34 |
|---|
| U15 A | 19 | 2 | 15 | 2 | 25 | 82 | 10 | 0 | 9 | 1 | 14 | 50 | 9 | 2 | 6 | 1 | 11 | 32 |
|---|
| U18 B | 19 | 11 | 7 | 1 | 69 | 33 | 10 | 5 | 5 | 0 | 37 | 20 | 9 | 6 | 2 | 1 | 32 | 13 |
|---|
| U13 A | 18 | 9 | 9 | 0 | 62 | 65 | 9 | 4 | 5 | 0 | 30 | 34 | 9 | 5 | 4 | 0 | 32 | 31 |
|---|
| U18 LL4 | 18 | 10 | 6 | 2 | 63 | 56 | 10 | 8 | 2 | 0 | 38 | 27 | 8 | 2 | 4 | 2 | 25 | 29 |
|---|
| U18 LL2 | 17 | 9 | 5 | 3 | 77 | 38 | 10 | 4 | 4 | 2 | 47 | 26 | 7 | 5 | 1 | 1 | 30 | 12 |
|---|
| U18LL1 | 16 | 5 | 11 | 0 | 43 | 84 | 8 | 3 | 5 | 0 | 20 | 43 | 8 | 2 | 6 | 0 | 23 | 41 |
|---|
| U13 LL3 | 14 | 13 | 1 | 0 | 99 | 23 | 6 | 6 | 0 | 0 | 46 | 6 | 8 | 7 | 1 | 0 | 53 | 17 |
|---|
| U11 LL2 | 13 | 12 | 1 | 0 | 103 | 25 | 6 | 5 | 1 | 0 | 49 | 13 | 7 | 7 | 0 | 0 | 54 | 12 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 28 | 13 | 12 | 3 | 87 | 99 | 11 | 5 | 6 | 0 | 34 | 47 | 17 | 8 | 6 | 3 | 53 | 52 |
|---|
| Delhi-Norwich 59ers | 24 | 19 | 5 | 0 | 122 | 39 | 12 | 9 | 3 | 0 | 63 | 24 | 12 | 10 | 2 | 0 | 59 | 15 |
|---|
| Norfolk Knights | 23 | 5 | 15 | 3 | 53 | 80 | 13 | 1 | 10 | 2 | 26 | 54 | 10 | 4 | 5 | 1 | 27 | 26 |
|---|
| South Oxford Storm | 23 | 4 | 19 | 0 | 41 | 124 | 13 | 2 | 11 | 0 | 28 | 69 | 10 | 2 | 8 | 0 | 13 | 55 |
|---|
| Tavistock Titans | 19 | 10 | 7 | 2 | 51 | 38 | 12 | 7 | 3 | 2 | 35 | 20 | 7 | 3 | 4 | 0 | 16 | 18 |
|---|
| Plattsville Rage | 17 | 15 | 1 | 1 | 122 | 24 | 10 | 9 | 1 | 0 | 76 | 13 | 7 | 6 | 0 | 1 | 46 | 11 |
|---|
| Twin Centre Stars | 16 | 7 | 7 | 2 | 59 | 48 | 7 | 3 | 3 | 1 | 18 | 19 | 9 | 4 | 4 | 1 | 41 | 29 |
|---|
| Ayr Flames | 15 | 5 | 9 | 1 | 27 | 58 | 7 | 2 | 5 | 0 | 8 | 25 | 8 | 3 | 4 | 1 | 19 | 33 |
|---|
| Woolwich Wildcats 1 | 15 | 6 | 2 | 7 | 48 | 30 | 11 | 6 | 1 | 4 | 39 | 14 | 4 | 0 | 1 | 3 | 9 | 16 |
|---|
| Woolwich Wildcats 2 | 14 | 10 | 0 | 4 | 53 | 21 | 8 | 6 | 0 | 2 | 35 | 12 | 6 | 4 | 0 | 2 | 18 | 9 |
|---|
| Mt. Brydges Cougars | 13 | 3 | 8 | 2 | 27 | 48 | 6 | 0 | 5 | 1 | 7 | 24 | 7 | 3 | 3 | 1 | 20 | 24 |
|---|
| St. Marys Rock | 12 | 4 | 7 | 1 | 30 | 42 | 6 | 2 | 4 | 0 | 18 | 22 | 6 | 2 | 3 | 1 | 12 | 20 |
|---|
| Hespeler Shamrocks | 11 | 5 | 2 | 4 | 42 | 19 | 5 | 2 | 2 | 1 | 23 | 13 | 6 | 3 | 0 | 3 | 19 | 6 |
|---|
| Ausable valley Coyotes | 10 | 4 | 2 | 4 | 30 | 32 | 6 | 2 | 2 | 2 | 17 | 23 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| Elgin-Thames 73s | 10 | 5 | 4 | 1 | 29 | 27 | 3 | 1 | 2 | 0 | 8 | 12 | 7 | 4 | 2 | 1 | 21 | 15 |
|---|
| Strathroy Jr. Rockets | 10 | 4 | 5 | 1 | 26 | 31 | 5 | 1 | 3 | 1 | 11 | 16 | 5 | 3 | 2 | 0 | 15 | 15 |
|---|
| Beverly Bandits | 9 | 1 | 4 | 4 | 12 | 26 | 4 | 1 | 2 | 1 | 6 | 14 | 5 | 0 | 2 | 3 | 6 | 12 |
|---|
| Embro Edge 2 | 9 | 5 | 2 | 2 | 47 | 28 | 4 | 3 | 1 | 0 | 22 | 10 | 5 | 2 | 1 | 2 | 25 | 18 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 189 | 96 | 74 | 19 | 760 | 558 | 186 | 94 | 73 | 19 | 754 | 552 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wilmot Recreation Complex - Optimist | 53 | 22 | 17 | 14 | 157 | 144 | 52 | 21 | 17 | 14 | 155 | 143 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Z - Wellesley Arena Queen's Bush | 19 | 6 | 11 | 2 | 68 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 11 | 2 | 68 | 98 |
|---|
| Z - Tavistock | 17 | 5 | 10 | 2 | 43 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 43 | 52 |
|---|
| Woolwich Township | 14 | 5 | 3 | 6 | 46 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 3 | 6 | 46 | 42 |
|---|
| Beverly | 11 | 3 | 5 | 3 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 27 | 30 |
|---|
| Embro | 11 | 4 | 3 | 4 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 37 | 28 |
|---|
| Brant Sports (Gurney) | 10 | 5 | 3 | 2 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 37 | 37 |
|---|
| Z - Plattsville Arena | 9 | 7 | 1 | 1 | 53 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 53 | 16 |
|---|
| Delhi | 8 | 5 | 3 | 0 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 33 | 18 |
|---|
| NDCC | 8 | 3 | 4 | 1 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 19 | 33 |
|---|
| Eddie Bush Arena | 7 | 4 | 3 | 0 | 27 | 16 | 5 | 2 | 3 | 0 | 19 | 15 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Reeves CC (Green) | 7 | 6 | 1 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 43 | 10 |
|---|
| Tillsonburg | 7 | 4 | 3 | 0 | 20 | 25 | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Tillsonburg (Memorial) | 7 | 2 | 5 | 0 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 9 | 35 |
|---|
| Brant Sports (Davis) | 6 | 2 | 3 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 14 |
|---|
| Norwich | 6 | 6 | 0 | 0 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 43 | 3 |
|---|
| St. Marys (Rock) | 6 | 2 | 3 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 20 |
|---|
| Tri-Township | 6 | 2 | 3 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 22 |
|---|