Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 348 | 132 | 169 | 47 | 1106 | 1274 | 174 | 66 | 89 | 19 | 578 | 667 | 174 | 66 | 80 | 28 | 528 | 607 |
---|
Tournament | 99 | 53 | 29 | 17 | 320 | 209 | 56 | 31 | 19 | 6 | 186 | 122 | 43 | 22 | 10 | 11 | 134 | 87 |
---|
Exhibition | 19 | 12 | 5 | 2 | 64 | 43 | 9 | 6 | 3 | 0 | 27 | 18 | 10 | 6 | 2 | 2 | 37 | 25 |
---|
Overall | 466 | 197 | 203 | 66 | 1490 | 1526 | 239 | 103 | 111 | 25 | 791 | 807 | 227 | 94 | 92 | 41 | 699 | 719 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 A | 31 | 15 | 13 | 3 | 94 | 83 | 14 | 6 | 8 | 0 | 31 | 32 | 17 | 9 | 5 | 3 | 63 | 51 |
---|
U16 A | 31 | 16 | 7 | 8 | 90 | 64 | 17 | 10 | 4 | 3 | 52 | 33 | 14 | 6 | 3 | 5 | 38 | 31 |
---|
U18A New Hamburg Jr Firebirds | 31 | 16 | 7 | 8 | 106 | 69 | 17 | 9 | 5 | 3 | 62 | 40 | 14 | 7 | 2 | 5 | 44 | 29 |
---|
U13 A | 28 | 11 | 11 | 6 | 72 | 70 | 16 | 6 | 8 | 2 | 39 | 44 | 12 | 5 | 3 | 4 | 33 | 26 |
---|
U14 Minor A | 27 | 11 | 12 | 4 | 69 | 64 | 14 | 2 | 9 | 3 | 26 | 42 | 13 | 9 | 3 | 1 | 43 | 22 |
---|
U13 B | 25 | 16 | 6 | 3 | 92 | 49 | 12 | 8 | 3 | 1 | 49 | 23 | 13 | 8 | 3 | 2 | 43 | 26 |
---|
U15 B | 24 | 13 | 10 | 1 | 81 | 58 | 14 | 8 | 6 | 0 | 50 | 30 | 10 | 5 | 4 | 1 | 31 | 28 |
---|
U18 B | 24 | 6 | 15 | 3 | 43 | 79 | 11 | 3 | 7 | 1 | 23 | 36 | 13 | 3 | 8 | 2 | 20 | 43 |
---|
U11 B | 20 | 1 | 19 | 0 | 18 | 167 | 10 | 1 | 9 | 0 | 10 | 85 | 10 | 0 | 10 | 0 | 8 | 82 |
---|
U10 Minor A | 19 | 6 | 9 | 4 | 55 | 68 | 9 | 3 | 6 | 0 | 23 | 33 | 10 | 3 | 3 | 4 | 32 | 35 |
---|
U11 A | 17 | 3 | 13 | 1 | 38 | 87 | 8 | 2 | 6 | 0 | 24 | 42 | 9 | 1 | 7 | 1 | 14 | 45 |
---|
U12 Minor A | 16 | 6 | 7 | 3 | 59 | 56 | 8 | 3 | 4 | 1 | 24 | 24 | 8 | 3 | 3 | 2 | 35 | 32 |
---|
U16BB | 16 | 2 | 14 | 0 | 27 | 71 | 8 | 0 | 8 | 0 | 12 | 35 | 8 | 2 | 6 | 0 | 15 | 36 |
---|
U15 LL2 | 14 | 14 | 0 | 0 | 114 | 17 | 8 | 8 | 0 | 0 | 67 | 10 | 6 | 6 | 0 | 0 | 47 | 7 |
---|
U21 A | 14 | 8 | 4 | 2 | 57 | 36 | 8 | 5 | 2 | 1 | 39 | 23 | 6 | 3 | 2 | 1 | 18 | 13 |
---|
U18 LL2 | 11 | 4 | 6 | 1 | 29 | 56 | 6 | 1 | 4 | 1 | 16 | 45 | 5 | 3 | 2 | 0 | 13 | 11 |
---|
U18 LL5 | 11 | 3 | 4 | 4 | 30 | 33 | 7 | 3 | 2 | 2 | 18 | 14 | 4 | 0 | 2 | 2 | 12 | 19 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons A | 15 | 4 | 5 | 6 | 48 | 44 | 7 | 3 | 2 | 2 | 26 | 16 | 8 | 1 | 3 | 4 | 22 | 28 |
---|
Mt. Brydges Cougars A | 15 | 3 | 9 | 3 | 38 | 58 | 7 | 0 | 6 | 1 | 10 | 29 | 8 | 3 | 3 | 2 | 28 | 29 |
---|
South Oxford Storm A | 13 | 2 | 11 | 0 | 23 | 71 | 5 | 0 | 5 | 0 | 6 | 32 | 8 | 2 | 6 | 0 | 17 | 39 |
---|
Ayr Flames 2 | 12 | 3 | 9 | 0 | 28 | 71 | 5 | 2 | 3 | 0 | 9 | 20 | 7 | 1 | 6 | 0 | 19 | 51 |
---|
Norfolk Knights A | 12 | 4 | 5 | 3 | 32 | 34 | 7 | 2 | 4 | 1 | 18 | 22 | 5 | 2 | 1 | 2 | 14 | 12 |
---|
St. Marys Rock A | 12 | 6 | 4 | 2 | 34 | 29 | 7 | 4 | 3 | 0 | 19 | 17 | 5 | 2 | 1 | 2 | 15 | 12 |
---|
Brant Battalion A | 11 | 4 | 5 | 2 | 37 | 37 | 6 | 2 | 2 | 2 | 22 | 20 | 5 | 2 | 3 | 0 | 15 | 17 |
---|
South Oxford Storm | 11 | 6 | 4 | 1 | 38 | 34 | 6 | 3 | 3 | 0 | 22 | 21 | 5 | 3 | 1 | 1 | 16 | 13 |
---|
Twin Centre Stars | 11 | 7 | 4 | 0 | 42 | 44 | 6 | 4 | 2 | 0 | 22 | 24 | 5 | 3 | 2 | 0 | 20 | 20 |
---|
Brant Battalion | 10 | 6 | 4 | 0 | 36 | 25 | 5 | 3 | 2 | 0 | 24 | 8 | 5 | 3 | 2 | 0 | 12 | 17 |
---|
St. Thomas Jr Stars A | 10 | 1 | 8 | 1 | 25 | 38 | 7 | 0 | 6 | 1 | 15 | 27 | 3 | 1 | 2 | 0 | 10 | 11 |
---|
Strathroy Jr. Rockets A | 10 | 7 | 1 | 2 | 41 | 20 | 4 | 3 | 1 | 0 | 18 | 6 | 6 | 4 | 0 | 2 | 23 | 14 |
---|
Ayr Flames 1 | 9 | 3 | 5 | 1 | 35 | 39 | 3 | 2 | 1 | 0 | 16 | 10 | 6 | 1 | 4 | 1 | 19 | 29 |
---|
Plattsville Rage | 9 | 5 | 3 | 1 | 53 | 32 | 5 | 4 | 1 | 0 | 37 | 14 | 4 | 1 | 2 | 1 | 16 | 18 |
---|
Tavistock Titans | 9 | 4 | 4 | 1 | 20 | 18 | 5 | 4 | 1 | 0 | 18 | 10 | 4 | 0 | 3 | 1 | 2 | 8 |
---|
Tavistock Titans 1 | 9 | 5 | 3 | 1 | 40 | 26 | 5 | 3 | 1 | 1 | 24 | 15 | 4 | 2 | 2 | 0 | 16 | 11 |
---|
Woolwich Wildcats 1 | 9 | 6 | 3 | 0 | 33 | 17 | 4 | 3 | 1 | 0 | 16 | 9 | 5 | 3 | 2 | 0 | 17 | 8 |
---|
Woolwich Wildcats 2 | 9 | 4 | 5 | 0 | 35 | 30 | 4 | 2 | 2 | 0 | 20 | 20 | 5 | 2 | 3 | 0 | 15 | 10 |
---|
Beverly Bandits 1 | 8 | 0 | 7 | 1 | 14 | 43 | 5 | 0 | 4 | 1 | 9 | 29 | 3 | 0 | 3 | 0 | 5 | 14 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wilmot Recreation Complex - Schout | 147 | 57 | 76 | 14 | 510 | 576 | 147 | 57 | 76 | 14 | 510 | 576 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex - Optimist | 36 | 15 | 16 | 5 | 95 | 109 | 36 | 15 | 16 | 5 | 95 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NDCC | 19 | 2 | 16 | 1 | 47 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 16 | 1 | 47 | 103 |
---|
Z - Tavistock | 12 | 3 | 7 | 2 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 36 | 35 |
---|
Z - Wellesley Arena Queen's Bush | 12 | 7 | 3 | 2 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 40 | 35 |
---|
Tillsonburg (Memorial) | 9 | 3 | 5 | 1 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 20 | 36 |
---|
Woolwich Township | 9 | 4 | 5 | 0 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 27 | 16 |
---|
Beverly | 8 | 2 | 5 | 1 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 31 |
---|
FlightExec Centre (APC) | 8 | 1 | 3 | 4 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 22 | 28 |
---|
Tri-Township | 8 | 3 | 3 | 2 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 28 | 29 |
---|
Delhi | 7 | 1 | 5 | 1 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 8 | 49 |
---|
Brant Sports (Gurney) | 6 | 3 | 3 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 22 |
---|
Gemini (Blue) | 6 | 4 | 0 | 2 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 23 | 14 |
---|
Georgina Ice Palace | 6 | 5 | 0 | 1 | 29 | 11 | 4 | 4 | 0 | 0 | 21 | 6 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Hespeler (1) | 6 | 6 | 0 | 0 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 44 | 7 |
---|
Julie McArthur Regional Recreation Centre | 6 | 1 | 2 | 3 | 10 | 16 | 4 | 1 | 2 | 1 | 9 | 15 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
Waterford | 6 | 3 | 1 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 16 | 11 |
---|
Rim Park | 5 | 2 | 2 | 1 | 11 | 12 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 2 | 1 | 3 | 9 |
---|
St. Marys (Rock) | 5 | 2 | 1 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 12 |
---|