Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 124 | 55 | 57 | 12 | 443 | 421 | 67 | 31 | 30 | 6 | 259 | 227 | 57 | 24 | 27 | 6 | 184 | 194 |
|---|
| Tournament | 25 | 16 | 7 | 2 | 76 | 40 | 18 | 13 | 4 | 1 | 59 | 28 | 7 | 3 | 3 | 1 | 17 | 12 |
|---|
| Exhibition | 14 | 7 | 3 | 4 | 38 | 28 | 6 | 2 | 3 | 1 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Overall | 163 | 78 | 67 | 18 | 557 | 489 | 91 | 46 | 37 | 8 | 331 | 270 | 72 | 32 | 30 | 10 | 226 | 219 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A New Hamburg Jr Firebirds | 19 | 12 | 4 | 3 | 57 | 23 | 11 | 7 | 2 | 2 | 25 | 13 | 8 | 5 | 2 | 1 | 32 | 10 |
|---|
| U14 Minor A | 17 | 12 | 4 | 1 | 71 | 35 | 10 | 7 | 3 | 0 | 47 | 21 | 7 | 5 | 1 | 1 | 24 | 14 |
|---|
| U16BB | 15 | 9 | 5 | 1 | 55 | 33 | 11 | 5 | 5 | 1 | 36 | 27 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| U15 B | 13 | 5 | 7 | 1 | 35 | 57 | 6 | 2 | 4 | 0 | 16 | 26 | 7 | 3 | 3 | 1 | 19 | 31 |
|---|
| U16 A | 9 | 4 | 0 | 5 | 36 | 16 | 4 | 2 | 0 | 2 | 20 | 5 | 5 | 2 | 0 | 3 | 16 | 11 |
|---|
| U11 A | 8 | 0 | 6 | 2 | 14 | 33 | 4 | 0 | 4 | 0 | 8 | 22 | 4 | 0 | 2 | 2 | 6 | 11 |
|---|
| U13 B | 7 | 5 | 1 | 1 | 24 | 8 | 4 | 4 | 0 | 0 | 17 | 3 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| U10 Minor A | 6 | 3 | 3 | 0 | 22 | 23 | 4 | 3 | 1 | 0 | 17 | 9 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| U11 B | 6 | 0 | 6 | 0 | 6 | 28 | 3 | 0 | 3 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| U13 A | 6 | 2 | 4 | 0 | 19 | 24 | 3 | 1 | 2 | 0 | 11 | 13 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| U18 B | 6 | 3 | 3 | 0 | 26 | 11 | 3 | 2 | 1 | 0 | 18 | 5 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| U12 Minor A | 5 | 1 | 3 | 1 | 9 | 20 | 3 | 0 | 2 | 1 | 4 | 12 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| U15 A | 5 | 0 | 4 | 1 | 5 | 25 | 2 | 0 | 2 | 0 | 2 | 14 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
| U15 LL2 | 5 | 3 | 2 | 0 | 17 | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| U13 LL3 | 4 | 4 | 0 | 0 | 27 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 19 | 5 |
|---|
| U15 LL1 | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 11 | 5 | 5 | 1 | 44 | 39 | 4 | 2 | 2 | 0 | 19 | 16 | 7 | 3 | 3 | 1 | 25 | 23 |
|---|
| South Oxford Storm | 8 | 1 | 7 | 0 | 21 | 49 | 4 | 1 | 3 | 0 | 15 | 19 | 4 | 0 | 4 | 0 | 6 | 30 |
|---|
| Mt. Brydges Cougars | 6 | 2 | 4 | 0 | 14 | 20 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Norfolk Knights | 6 | 1 | 3 | 2 | 19 | 22 | 4 | 0 | 3 | 1 | 7 | 19 | 2 | 1 | 0 | 1 | 12 | 3 |
|---|
| Plattsville Rage | 6 | 5 | 1 | 0 | 40 | 10 | 4 | 3 | 1 | 0 | 23 | 8 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 1 | 0 | 25 | 12 | 3 | 3 | 0 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Elgin-Thames 73s | 5 | 4 | 1 | 0 | 18 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| St. Marys Rock | 5 | 3 | 1 | 1 | 20 | 10 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Twin Centre Stars | 5 | 2 | 2 | 1 | 14 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 13 | 11 |
|---|
| Ausable valley Coyotes | 4 | 0 | 2 | 2 | 6 | 18 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Ayr Flames | 4 | 1 | 3 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 23 |
|---|
| Beverly Bandits | 4 | 1 | 3 | 0 | 8 | 18 | 3 | 1 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| London | 4 | 1 | 1 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 9 | 7 |
|---|
| Tavistock Titans | 4 | 1 | 3 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Embro Edge 2 | 3 | 3 | 0 | 0 | 22 | 8 | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Glancaster Bombers | 3 | 2 | 0 | 1 | 19 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Strathroy Jr. Rockets | 3 | 0 | 3 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Stars 2 | 3 | 0 | 3 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 21 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 59 | 26 | 26 | 7 | 224 | 192 | 59 | 26 | 26 | 7 | 224 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Recreation Complex - Optimist | 14 | 7 | 7 | 0 | 48 | 50 | 14 | 7 | 7 | 0 | 48 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Z - Wellesley Arena Queen's Bush | 7 | 1 | 5 | 1 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 20 | 32 |
|---|
| Pyramid Rec Centre | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports (Gurney) | 4 | 2 | 2 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 17 |
|---|
| NDCC | 4 | 1 | 3 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 23 |
|---|
| New Tecumseh Recreation Centre - Rink 1 | 4 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Tri-Township | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Z - Plattsville Arena | 4 | 3 | 1 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 7 |
|---|
| Z - Tavistock | 4 | 1 | 3 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Beverly | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Brant Sports (Davis) | 3 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Chedoke Arena - Red | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Embro | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| FlightExec Centre (APC) | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Julie McArthur Regional Recreation Centre (Owen Sound) West 1 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Tillsonburg (Memorial) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|