Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 481 | 172 | 242 | 67 | 1445 | 1716 | 241 | 88 | 122 | 31 | 753 | 894 | 240 | 84 | 120 | 36 | 692 | 822 |
---|
Playoff | 234 | 106 | 95 | 33 | 749 | 733 | 118 | 58 | 43 | 17 | 429 | 370 | 116 | 48 | 52 | 16 | 320 | 363 |
---|
Tournament | 179 | 102 | 50 | 27 | 611 | 348 | 96 | 55 | 29 | 12 | 318 | 184 | 83 | 47 | 21 | 15 | 293 | 164 |
---|
Exhibition | 23 | 15 | 5 | 3 | 78 | 46 | 10 | 7 | 3 | 0 | 31 | 18 | 13 | 8 | 2 | 3 | 47 | 28 |
---|
Overall | 919 | 395 | 394 | 130 | 2883 | 2843 | 467 | 208 | 199 | 60 | 1531 | 1466 | 452 | 187 | 195 | 70 | 1352 | 1377 |
---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A | 56 | 22 | 24 | 10 | 142 | 136 | 27 | 13 | 11 | 3 | 69 | 61 | 29 | 9 | 13 | 7 | 73 | 75 |
---|
U15 A | 54 | 28 | 22 | 4 | 165 | 132 | 26 | 13 | 12 | 1 | 70 | 52 | 28 | 15 | 10 | 3 | 95 | 80 |
---|
U13 A | 53 | 25 | 18 | 10 | 150 | 128 | 29 | 16 | 10 | 3 | 88 | 66 | 24 | 9 | 8 | 7 | 62 | 62 |
---|
U18A New Hamburg Jr Firebirds | 53 | 26 | 16 | 11 | 185 | 132 | 28 | 15 | 8 | 5 | 103 | 65 | 25 | 11 | 8 | 6 | 82 | 67 |
---|
U13 B | 51 | 30 | 12 | 9 | 183 | 108 | 25 | 14 | 7 | 4 | 94 | 55 | 26 | 16 | 5 | 5 | 89 | 53 |
---|
U14 Minor A | 48 | 17 | 23 | 8 | 117 | 118 | 25 | 6 | 15 | 4 | 47 | 70 | 23 | 11 | 8 | 4 | 70 | 48 |
---|
U18 B | 48 | 16 | 25 | 7 | 105 | 140 | 24 | 8 | 13 | 3 | 57 | 69 | 24 | 8 | 12 | 4 | 48 | 71 |
---|
U15 LL2 | 39 | 38 | 1 | 0 | 252 | 50 | 19 | 19 | 0 | 0 | 125 | 19 | 20 | 19 | 1 | 0 | 127 | 31 |
---|
U15 B | 38 | 16 | 17 | 5 | 112 | 105 | 21 | 10 | 8 | 3 | 67 | 50 | 17 | 6 | 9 | 2 | 45 | 55 |
---|
U16BB | 36 | 7 | 26 | 3 | 69 | 137 | 18 | 3 | 12 | 3 | 37 | 68 | 18 | 4 | 14 | 0 | 32 | 69 |
---|
U10 Minor A | 35 | 11 | 18 | 6 | 91 | 132 | 17 | 5 | 11 | 1 | 38 | 65 | 18 | 6 | 7 | 5 | 53 | 67 |
---|
U11 A | 34 | 4 | 27 | 3 | 64 | 157 | 17 | 3 | 13 | 1 | 36 | 84 | 17 | 1 | 14 | 2 | 28 | 73 |
---|
U11 B | 34 | 1 | 32 | 1 | 38 | 265 | 17 | 1 | 16 | 0 | 22 | 146 | 17 | 0 | 16 | 1 | 16 | 119 |
---|
U21 A | 33 | 21 | 8 | 4 | 118 | 70 | 17 | 10 | 5 | 2 | 63 | 37 | 16 | 11 | 3 | 2 | 55 | 33 |
---|
U12 Minor A | 32 | 15 | 13 | 4 | 116 | 107 | 16 | 8 | 7 | 1 | 52 | 50 | 16 | 7 | 6 | 3 | 64 | 57 |
---|
U18 LL5 | 29 | 10 | 13 | 6 | 89 | 88 | 16 | 6 | 7 | 3 | 53 | 41 | 13 | 4 | 6 | 3 | 36 | 47 |
---|
U18 LL2 | 23 | 8 | 14 | 1 | 63 | 93 | 12 | 4 | 7 | 1 | 38 | 62 | 11 | 4 | 7 | 0 | 25 | 31 |
---|
U13 LL4 | 19 | 9 | 9 | 1 | 70 | 66 | 9 | 5 | 4 | 0 | 37 | 33 | 10 | 4 | 5 | 1 | 33 | 33 |
---|
U9 MD | 19 | 5 | 4 | 10 | 28 | 24 | 9 | 3 | 1 | 5 | 12 | 10 | 10 | 2 | 3 | 5 | 16 | 14 |
---|
Results By Opponent (Minimum 15 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Norfolk Knights A | 29 | 9 | 13 | 7 | 77 | 90 | 14 | 5 | 7 | 2 | 36 | 39 | 15 | 4 | 6 | 5 | 41 | 51 |
---|
St. Thomas Jr Stars A | 29 | 6 | 19 | 4 | 67 | 107 | 16 | 4 | 10 | 2 | 31 | 57 | 13 | 2 | 9 | 2 | 36 | 50 |
---|
Dorchester Dragons A | 27 | 13 | 7 | 7 | 93 | 70 | 13 | 7 | 3 | 3 | 46 | 27 | 14 | 6 | 4 | 4 | 47 | 43 |
---|
Mt. Brydges Cougars A | 27 | 7 | 17 | 3 | 62 | 97 | 12 | 2 | 9 | 1 | 21 | 48 | 15 | 5 | 8 | 2 | 41 | 49 |
---|
Strathroy Jr. Rockets A | 27 | 13 | 9 | 5 | 88 | 65 | 12 | 7 | 4 | 1 | 42 | 27 | 15 | 6 | 5 | 4 | 46 | 38 |
---|
South Oxford Storm A | 25 | 2 | 23 | 0 | 37 | 137 | 13 | 0 | 13 | 0 | 16 | 80 | 12 | 2 | 10 | 0 | 21 | 57 |
---|
St. Marys Rock A | 25 | 8 | 14 | 3 | 57 | 66 | 14 | 5 | 9 | 0 | 31 | 36 | 11 | 3 | 5 | 3 | 26 | 30 |
---|
South Oxford Storm | 24 | 14 | 8 | 2 | 85 | 70 | 14 | 8 | 6 | 0 | 52 | 44 | 10 | 6 | 2 | 2 | 33 | 26 |
---|
Brant Battalion A | 22 | 9 | 10 | 3 | 73 | 71 | 11 | 5 | 3 | 3 | 40 | 33 | 11 | 4 | 7 | 0 | 33 | 38 |
---|
Woolwich Wildcats 2 | 22 | 10 | 10 | 2 | 68 | 73 | 9 | 5 | 4 | 0 | 33 | 35 | 13 | 5 | 6 | 2 | 35 | 38 |
---|
Embro Edge | 21 | 14 | 6 | 1 | 82 | 54 | 10 | 8 | 2 | 0 | 41 | 21 | 11 | 6 | 4 | 1 | 41 | 33 |
---|
Twin Centre Stars | 21 | 9 | 9 | 3 | 68 | 80 | 12 | 4 | 5 | 3 | 34 | 41 | 9 | 5 | 4 | 0 | 34 | 39 |
---|
Brant Battalion | 20 | 10 | 9 | 1 | 59 | 60 | 10 | 4 | 6 | 0 | 33 | 29 | 10 | 6 | 3 | 1 | 26 | 31 |
---|
Plattsville Rage | 18 | 11 | 4 | 3 | 97 | 60 | 11 | 8 | 2 | 1 | 67 | 34 | 7 | 3 | 2 | 2 | 30 | 26 |
---|
Tavistock Titans | 17 | 5 | 7 | 5 | 39 | 45 | 10 | 5 | 1 | 4 | 31 | 20 | 7 | 0 | 6 | 1 | 8 | 25 |
---|
Ayr Flames | 16 | 4 | 9 | 3 | 35 | 47 | 7 | 2 | 3 | 2 | 21 | 22 | 9 | 2 | 6 | 1 | 14 | 25 |
---|
Ayr Flames 2 | 15 | 4 | 10 | 1 | 31 | 73 | 7 | 3 | 3 | 1 | 12 | 21 | 8 | 1 | 7 | 0 | 19 | 52 |
---|
Tavistock Titans 1 | 15 | 7 | 6 | 2 | 58 | 41 | 8 | 5 | 2 | 1 | 35 | 21 | 7 | 2 | 4 | 1 | 23 | 20 |
---|
Twin Centre Stars 2 | 15 | 12 | 2 | 1 | 56 | 28 | 6 | 5 | 1 | 0 | 29 | 11 | 9 | 7 | 1 | 1 | 27 | 17 |
---|
Woolwich Wildcats 1 | 15 | 8 | 5 | 2 | 60 | 39 | 7 | 4 | 2 | 1 | 31 | 22 | 8 | 4 | 3 | 1 | 29 | 17 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wilmot Recreation Complex - Schout | 283 | 114 | 139 | 30 | 946 | 1029 | 281 | 113 | 138 | 30 | 940 | 1026 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Wilmot Recreation Complex - Optimist | 97 | 45 | 31 | 21 | 303 | 268 | 92 | 41 | 31 | 20 | 282 | 263 | 5 | 4 | 0 | 1 | 21 | 5 |
---|
NDCC | 32 | 6 | 22 | 4 | 68 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 22 | 4 | 68 | 132 |
---|
Z - Tavistock | 25 | 6 | 16 | 3 | 71 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 16 | 3 | 71 | 82 |
---|
Woolwich Township | 24 | 10 | 11 | 3 | 70 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 11 | 3 | 70 | 65 |
---|
Z - Wellesley Arena Queen's Bush | 21 | 13 | 6 | 2 | 68 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 6 | 2 | 68 | 66 |
---|
Tillsonburg (Memorial) | 16 | 5 | 9 | 2 | 34 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 34 | 58 |
---|
Beverly | 15 | 6 | 8 | 1 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 43 | 55 |
---|
FlightExec Centre (APC) | 14 | 6 | 4 | 4 | 47 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 47 | 43 |
---|
Tri-Township | 14 | 4 | 8 | 2 | 39 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 39 | 49 |
---|
Embro | 13 | 7 | 4 | 2 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 51 | 38 |
---|
Gemini (Blue) | 13 | 6 | 3 | 4 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 44 | 34 |
---|
Hespeler (1) | 12 | 9 | 3 | 0 | 65 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | 65 | 28 |
---|
Brant Sports (Gurney) | 11 | 5 | 4 | 2 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 35 | 34 |
---|
Waterford | 11 | 4 | 5 | 2 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 27 | 34 |
---|
Joe Thornton CC (STMHA) | 10 | 2 | 7 | 1 | 31 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 31 | 43 |
---|
St. Marys (Rock) | 10 | 3 | 4 | 3 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 24 | 27 |
---|
Brant Sports (Davis) | 8 | 5 | 3 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 26 | 22 |
---|
Delhi | 8 | 1 | 6 | 1 | 9 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 9 | 56 |
---|