Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 235 | 116 | 90 | 29 | 895 | 723 | 125 | 62 | 49 | 14 | 482 | 384 | 110 | 54 | 41 | 15 | 413 | 339 |
|---|
| Tournament | 58 | 35 | 16 | 7 | 183 | 99 | 35 | 21 | 10 | 4 | 112 | 61 | 23 | 14 | 6 | 3 | 71 | 38 |
|---|
| Exhibition | 15 | 7 | 3 | 5 | 38 | 28 | 7 | 2 | 3 | 2 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Overall | 308 | 158 | 109 | 41 | 1116 | 850 | 167 | 85 | 62 | 20 | 607 | 460 | 141 | 73 | 47 | 21 | 509 | 390 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A New Hamburg Jr Firebirds | 27 | 18 | 5 | 4 | 89 | 30 | 17 | 11 | 3 | 3 | 43 | 17 | 10 | 7 | 2 | 1 | 46 | 13 |
|---|
| U16BB | 26 | 13 | 10 | 3 | 89 | 63 | 16 | 6 | 9 | 1 | 54 | 44 | 10 | 7 | 1 | 2 | 35 | 19 |
|---|
| U14 Minor A | 25 | 19 | 5 | 1 | 103 | 41 | 15 | 11 | 4 | 0 | 65 | 25 | 10 | 8 | 1 | 1 | 38 | 16 |
|---|
| U11 A | 17 | 3 | 10 | 4 | 32 | 64 | 9 | 0 | 7 | 2 | 18 | 46 | 8 | 3 | 3 | 2 | 14 | 18 |
|---|
| U13 B | 17 | 12 | 4 | 1 | 61 | 24 | 9 | 8 | 1 | 0 | 37 | 8 | 8 | 4 | 3 | 1 | 24 | 16 |
|---|
| U15 B | 17 | 6 | 10 | 1 | 47 | 75 | 8 | 3 | 5 | 0 | 23 | 37 | 9 | 3 | 5 | 1 | 24 | 38 |
|---|
| U10 Minor A | 16 | 11 | 4 | 1 | 77 | 45 | 9 | 6 | 2 | 1 | 40 | 21 | 7 | 5 | 2 | 0 | 37 | 24 |
|---|
| U16 A | 14 | 9 | 0 | 5 | 54 | 20 | 7 | 5 | 0 | 2 | 31 | 8 | 7 | 4 | 0 | 3 | 23 | 12 |
|---|
| U11 B | 12 | 2 | 10 | 0 | 18 | 57 | 7 | 2 | 5 | 0 | 13 | 24 | 5 | 0 | 5 | 0 | 5 | 33 |
|---|
| U15 A | 11 | 2 | 7 | 2 | 18 | 43 | 5 | 0 | 4 | 1 | 9 | 26 | 6 | 2 | 3 | 1 | 9 | 17 |
|---|
| U13 A | 10 | 4 | 6 | 0 | 32 | 37 | 5 | 1 | 4 | 0 | 15 | 23 | 5 | 3 | 2 | 0 | 17 | 14 |
|---|
| U12 Minor A | 9 | 1 | 5 | 3 | 15 | 36 | 4 | 0 | 3 | 1 | 4 | 20 | 5 | 1 | 2 | 2 | 11 | 16 |
|---|
| U18 B | 9 | 5 | 4 | 0 | 34 | 16 | 5 | 3 | 2 | 0 | 21 | 9 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| U11 LL2 | 8 | 7 | 1 | 0 | 61 | 18 | 3 | 2 | 1 | 0 | 19 | 9 | 5 | 5 | 0 | 0 | 42 | 9 |
|---|
| U15 LL2 | 8 | 5 | 2 | 1 | 39 | 22 | 3 | 2 | 0 | 1 | 16 | 9 | 5 | 3 | 2 | 0 | 23 | 13 |
|---|
| U21 A | 8 | 6 | 1 | 1 | 45 | 16 | 6 | 4 | 1 | 1 | 33 | 14 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| U11 LL3 | 7 | 2 | 5 | 0 | 21 | 55 | 3 | 1 | 2 | 0 | 12 | 22 | 4 | 1 | 3 | 0 | 9 | 33 |
|---|
| U13 LL3 | 7 | 6 | 1 | 0 | 48 | 14 | 3 | 3 | 0 | 0 | 19 | 1 | 4 | 3 | 1 | 0 | 29 | 13 |
|---|
| U18LL1 | 7 | 2 | 5 | 0 | 19 | 41 | 3 | 1 | 2 | 0 | 7 | 23 | 4 | 1 | 3 | 0 | 12 | 18 |
|---|
| U13 LL2 | 6 | 5 | 0 | 1 | 38 | 13 | 3 | 3 | 0 | 0 | 20 | 2 | 3 | 2 | 0 | 1 | 18 | 11 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 17 | 8 | 7 | 2 | 63 | 55 | 7 | 3 | 4 | 0 | 25 | 27 | 10 | 5 | 3 | 2 | 38 | 28 |
|---|
| Delhi-Norwich 59ers | 13 | 11 | 2 | 0 | 63 | 22 | 8 | 7 | 1 | 0 | 44 | 16 | 5 | 4 | 1 | 0 | 19 | 6 |
|---|
| South Oxford Storm | 12 | 2 | 10 | 0 | 29 | 62 | 7 | 2 | 5 | 0 | 23 | 25 | 5 | 0 | 5 | 0 | 6 | 37 |
|---|
| Tavistock Titans | 12 | 4 | 6 | 2 | 28 | 27 | 7 | 3 | 2 | 2 | 19 | 11 | 5 | 1 | 4 | 0 | 9 | 16 |
|---|
| Twin Centre Stars | 10 | 4 | 4 | 2 | 33 | 27 | 3 | 1 | 1 | 1 | 1 | 7 | 7 | 3 | 3 | 1 | 32 | 20 |
|---|
| Norfolk Knights | 9 | 3 | 4 | 2 | 28 | 28 | 6 | 1 | 4 | 1 | 14 | 24 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
| Ausable valley Coyotes | 8 | 3 | 2 | 3 | 22 | 26 | 4 | 1 | 2 | 1 | 9 | 17 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| Mt. Brydges Cougars | 8 | 2 | 5 | 1 | 17 | 31 | 3 | 0 | 3 | 0 | 2 | 15 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|
| Plattsville Rage | 8 | 7 | 1 | 0 | 55 | 12 | 5 | 4 | 1 | 0 | 31 | 9 | 3 | 3 | 0 | 0 | 24 | 3 |
|---|
| Elgin-Thames 73s | 7 | 4 | 3 | 0 | 21 | 19 | 2 | 1 | 1 | 0 | 7 | 8 | 5 | 3 | 2 | 0 | 14 | 11 |
|---|
| St. Marys Rock | 7 | 3 | 3 | 1 | 22 | 20 | 3 | 2 | 1 | 0 | 13 | 8 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Woolwich Wildcats 1 | 7 | 4 | 0 | 3 | 32 | 9 | 5 | 4 | 0 | 1 | 29 | 6 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Ayr Flames | 6 | 1 | 5 | 0 | 8 | 39 | 2 | 0 | 2 | 0 | 3 | 16 | 4 | 1 | 3 | 0 | 5 | 23 |
|---|
| Beverly Bandits 1 | 6 | 1 | 5 | 0 | 9 | 27 | 4 | 1 | 3 | 0 | 7 | 19 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Embro Edge 2 | 6 | 4 | 1 | 1 | 39 | 20 | 2 | 2 | 0 | 0 | 15 | 3 | 4 | 2 | 1 | 1 | 24 | 17 |
|---|
| Hespeler Shamrocks | 6 | 4 | 1 | 1 | 33 | 13 | 3 | 1 | 1 | 1 | 14 | 7 | 3 | 3 | 0 | 0 | 19 | 6 |
|---|
| Strathroy Jr. Rockets | 6 | 2 | 3 | 1 | 18 | 20 | 4 | 0 | 3 | 1 | 9 | 15 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Twin Centre Stars 2 | 6 | 0 | 5 | 1 | 12 | 50 | 1 | 0 | 1 | 0 | 2 | 5 | 5 | 0 | 4 | 1 | 10 | 45 |
|---|
| Beverly Bandits | 5 | 1 | 3 | 1 | 8 | 18 | 3 | 1 | 2 | 0 | 6 | 14 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 109 | 55 | 42 | 12 | 422 | 321 | 106 | 53 | 41 | 12 | 416 | 315 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wilmot Recreation Complex - Optimist | 29 | 12 | 11 | 6 | 86 | 90 | 28 | 11 | 11 | 6 | 84 | 89 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Z - Wellesley Arena Queen's Bush | 13 | 4 | 7 | 2 | 47 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 47 | 69 |
|---|
| Z - Tavistock | 10 | 2 | 8 | 0 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 23 | 35 |
|---|
| Brant Sports (Gurney) | 7 | 4 | 2 | 1 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 22 |
|---|
| Embro | 7 | 2 | 3 | 2 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 26 | 24 |
|---|
| Beverly | 5 | 1 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| Pyramid Rec Centre | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tri-Township | 5 | 2 | 2 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|
| Z - Plattsville Arena | 5 | 4 | 1 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 31 | 8 |
|---|
| Beaver Valley Comm. Centre | 4 | 3 | 0 | 1 | 15 | 4 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Eddie Bush Arena | 4 | 2 | 2 | 0 | 18 | 9 | 3 | 1 | 2 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 2 | 0 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| NDCC | 4 | 1 | 3 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 23 |
|---|
| New Tecumseh Recreation Centre - Rink 1 | 4 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| St. Marys (Rock) | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Woolwich Township | 4 | 2 | 0 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 7 |
|---|