Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 499 | 249 | 177 | 73 | 1854 | 1417 | 250 | 122 | 94 | 34 | 979 | 737 | 249 | 127 | 83 | 39 | 875 | 680 |
|---|
| Tournament | 123 | 75 | 34 | 14 | 376 | 234 | 74 | 47 | 20 | 7 | 228 | 142 | 49 | 28 | 14 | 7 | 148 | 92 |
|---|
| Exhibition | 15 | 7 | 3 | 5 | 38 | 28 | 7 | 2 | 3 | 2 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Overall | 637 | 331 | 214 | 92 | 2268 | 1679 | 331 | 171 | 117 | 43 | 1220 | 894 | 306 | 160 | 97 | 49 | 1048 | 785 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16BB | 50 | 36 | 10 | 4 | 193 | 92 | 29 | 19 | 9 | 1 | 109 | 61 | 21 | 17 | 1 | 3 | 84 | 31 |
|---|
| U14 Minor A | 38 | 25 | 10 | 3 | 137 | 65 | 20 | 12 | 8 | 0 | 72 | 36 | 18 | 13 | 2 | 3 | 65 | 29 |
|---|
| U16 A | 37 | 18 | 9 | 10 | 112 | 69 | 17 | 8 | 4 | 5 | 58 | 33 | 20 | 10 | 5 | 5 | 54 | 36 |
|---|
| U18A New Hamburg Jr Firebirds | 36 | 25 | 5 | 6 | 126 | 42 | 20 | 13 | 3 | 4 | 61 | 21 | 16 | 12 | 2 | 2 | 65 | 21 |
|---|
| U13 B | 33 | 25 | 7 | 1 | 115 | 37 | 17 | 15 | 2 | 0 | 59 | 12 | 16 | 10 | 5 | 1 | 56 | 25 |
|---|
| U11 A | 28 | 6 | 16 | 6 | 53 | 98 | 14 | 1 | 9 | 4 | 30 | 59 | 14 | 5 | 7 | 2 | 23 | 39 |
|---|
| U21 A | 28 | 17 | 6 | 5 | 103 | 63 | 16 | 9 | 3 | 4 | 63 | 40 | 12 | 8 | 3 | 1 | 40 | 23 |
|---|
| U10 Minor A | 26 | 14 | 9 | 3 | 119 | 85 | 14 | 7 | 5 | 2 | 58 | 45 | 12 | 7 | 4 | 1 | 61 | 40 |
|---|
| U15 B | 25 | 8 | 15 | 2 | 64 | 114 | 12 | 4 | 8 | 0 | 33 | 64 | 13 | 4 | 7 | 2 | 31 | 50 |
|---|
| U11 B | 23 | 4 | 19 | 0 | 33 | 124 | 12 | 2 | 10 | 0 | 18 | 62 | 11 | 2 | 9 | 0 | 15 | 62 |
|---|
| U18 LL4 | 23 | 11 | 10 | 2 | 74 | 70 | 14 | 9 | 5 | 0 | 49 | 37 | 9 | 2 | 5 | 2 | 25 | 33 |
|---|
| U13 A | 20 | 10 | 9 | 1 | 70 | 72 | 10 | 4 | 5 | 1 | 35 | 39 | 10 | 6 | 4 | 0 | 35 | 33 |
|---|
| U13 LL3 | 20 | 18 | 2 | 0 | 126 | 35 | 9 | 8 | 1 | 0 | 57 | 12 | 11 | 10 | 1 | 0 | 69 | 23 |
|---|
| U15 A | 20 | 2 | 15 | 3 | 28 | 85 | 10 | 0 | 9 | 1 | 14 | 50 | 10 | 2 | 6 | 2 | 14 | 35 |
|---|
| U18 B | 20 | 11 | 7 | 2 | 73 | 37 | 11 | 5 | 5 | 1 | 41 | 24 | 9 | 6 | 2 | 1 | 32 | 13 |
|---|
| U18LL1 | 20 | 5 | 14 | 1 | 56 | 104 | 10 | 3 | 7 | 0 | 26 | 54 | 10 | 2 | 7 | 1 | 30 | 50 |
|---|
| U12 Minor A | 19 | 2 | 14 | 3 | 31 | 77 | 9 | 0 | 8 | 1 | 10 | 43 | 10 | 2 | 6 | 2 | 21 | 34 |
|---|
| U18 LL2 | 18 | 10 | 5 | 3 | 81 | 40 | 10 | 4 | 4 | 2 | 47 | 26 | 8 | 6 | 1 | 1 | 34 | 14 |
|---|
| U11 LL1 | 14 | 8 | 5 | 1 | 57 | 36 | 7 | 5 | 1 | 1 | 35 | 13 | 7 | 3 | 4 | 0 | 22 | 23 |
|---|
| U11 LL2 | 14 | 13 | 1 | 0 | 111 | 26 | 7 | 6 | 1 | 0 | 57 | 14 | 7 | 7 | 0 | 0 | 54 | 12 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 32 | 14 | 13 | 5 | 100 | 112 | 12 | 5 | 6 | 1 | 39 | 52 | 20 | 9 | 7 | 4 | 61 | 60 |
|---|
| Delhi-Norwich 59ers | 26 | 20 | 6 | 0 | 132 | 43 | 12 | 9 | 3 | 0 | 63 | 24 | 14 | 11 | 3 | 0 | 69 | 19 |
|---|
| South Oxford Storm | 26 | 5 | 20 | 1 | 49 | 134 | 15 | 2 | 12 | 1 | 33 | 78 | 11 | 3 | 8 | 0 | 16 | 56 |
|---|
| Norfolk Knights | 24 | 5 | 16 | 3 | 56 | 84 | 13 | 1 | 10 | 2 | 26 | 54 | 11 | 4 | 6 | 1 | 30 | 30 |
|---|
| Twin Centre Stars | 21 | 10 | 7 | 4 | 83 | 60 | 11 | 5 | 3 | 3 | 36 | 29 | 10 | 5 | 4 | 1 | 47 | 31 |
|---|
| Tavistock Titans | 19 | 10 | 7 | 2 | 51 | 38 | 12 | 7 | 3 | 2 | 35 | 20 | 7 | 3 | 4 | 0 | 16 | 18 |
|---|
| Woolwich Wildcats 1 | 18 | 8 | 3 | 7 | 62 | 36 | 12 | 7 | 1 | 4 | 47 | 15 | 6 | 1 | 2 | 3 | 15 | 21 |
|---|
| Plattsville Rage | 17 | 15 | 1 | 1 | 122 | 24 | 10 | 9 | 1 | 0 | 76 | 13 | 7 | 6 | 0 | 1 | 46 | 11 |
|---|
| Woolwich Wildcats 2 | 16 | 12 | 0 | 4 | 67 | 28 | 9 | 7 | 0 | 2 | 42 | 17 | 7 | 5 | 0 | 2 | 25 | 11 |
|---|
| Ayr Flames | 15 | 5 | 9 | 1 | 27 | 58 | 7 | 2 | 5 | 0 | 8 | 25 | 8 | 3 | 4 | 1 | 19 | 33 |
|---|
| Mt. Brydges Cougars | 13 | 3 | 8 | 2 | 27 | 48 | 6 | 0 | 5 | 1 | 7 | 24 | 7 | 3 | 3 | 1 | 20 | 24 |
|---|
| St. Marys Rock | 12 | 4 | 7 | 1 | 30 | 42 | 6 | 2 | 4 | 0 | 18 | 22 | 6 | 2 | 3 | 1 | 12 | 20 |
|---|
| Hespeler Shamrocks | 11 | 5 | 2 | 4 | 42 | 19 | 5 | 2 | 2 | 1 | 23 | 13 | 6 | 3 | 0 | 3 | 19 | 6 |
|---|
| Ausable valley Coyotes | 10 | 4 | 2 | 4 | 30 | 32 | 6 | 2 | 2 | 2 | 17 | 23 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| Beverly Bandits | 10 | 1 | 5 | 4 | 14 | 30 | 5 | 1 | 3 | 1 | 8 | 18 | 5 | 0 | 2 | 3 | 6 | 12 |
|---|
| Elgin-Thames 73s | 10 | 5 | 4 | 1 | 29 | 27 | 3 | 1 | 2 | 0 | 8 | 12 | 7 | 4 | 2 | 1 | 21 | 15 |
|---|
| Embro Edge 2 | 10 | 5 | 3 | 2 | 53 | 36 | 5 | 3 | 2 | 0 | 28 | 18 | 5 | 2 | 1 | 2 | 25 | 18 |
|---|
| Strathroy Jr. Rockets | 10 | 4 | 5 | 1 | 26 | 31 | 5 | 1 | 3 | 1 | 11 | 16 | 5 | 3 | 2 | 0 | 15 | 15 |
|---|
| Woodstock Jr Navy Vets Black | 9 | 9 | 0 | 0 | 61 | 10 | 5 | 5 | 0 | 0 | 31 | 6 | 4 | 4 | 0 | 0 | 30 | 4 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 204 | 102 | 79 | 23 | 824 | 605 | 201 | 100 | 78 | 23 | 818 | 599 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wilmot Recreation Complex - Optimist | 59 | 25 | 19 | 15 | 181 | 159 | 58 | 24 | 19 | 15 | 179 | 158 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Z - Wellesley Arena Queen's Bush | 20 | 7 | 11 | 2 | 74 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 11 | 2 | 74 | 100 |
|---|
| Z - Tavistock | 19 | 6 | 10 | 3 | 49 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 10 | 3 | 49 | 55 |
|---|
| Woolwich Township | 17 | 7 | 4 | 6 | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 6 | 57 | 50 |
|---|
| Beverly | 13 | 4 | 6 | 3 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 36 | 35 |
|---|
| Brant Sports (Gurney) | 13 | 6 | 4 | 3 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 45 | 45 |
|---|
| Embro | 11 | 4 | 3 | 4 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 37 | 28 |
|---|
| Delhi | 10 | 6 | 4 | 0 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 43 | 22 |
|---|
| Z - Plattsville Arena | 10 | 7 | 2 | 1 | 57 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 57 | 21 |
|---|
| NDCC | 8 | 3 | 4 | 1 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 19 | 33 |
|---|
| Tillsonburg (Memorial) | 8 | 3 | 5 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 12 | 36 |
|---|
| Eddie Bush Arena | 7 | 4 | 3 | 0 | 27 | 16 | 5 | 2 | 3 | 0 | 19 | 15 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Haldimand County Caledonia Centre | 7 | 2 | 4 | 1 | 15 | 15 | 4 | 1 | 3 | 0 | 6 | 7 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Reeves CC (Green) | 7 | 6 | 1 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 43 | 10 |
|---|
| Tillsonburg | 7 | 4 | 3 | 0 | 20 | 25 | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|