Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 352 | 178 | 125 | 49 | 1308 | 1037 | 182 | 91 | 68 | 23 | 701 | 554 | 170 | 87 | 57 | 26 | 607 | 483 |
|---|
| Tournament | 84 | 50 | 22 | 12 | 259 | 146 | 48 | 30 | 12 | 6 | 152 | 86 | 36 | 20 | 10 | 6 | 107 | 60 |
|---|
| Exhibition | 15 | 7 | 3 | 5 | 38 | 28 | 7 | 2 | 3 | 2 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Overall | 451 | 235 | 150 | 66 | 1605 | 1211 | 237 | 123 | 83 | 31 | 866 | 655 | 214 | 112 | 67 | 35 | 739 | 556 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16BB | 35 | 22 | 10 | 3 | 129 | 75 | 22 | 12 | 9 | 1 | 77 | 51 | 13 | 10 | 1 | 2 | 52 | 24 |
|---|
| U18A New Hamburg Jr Firebirds | 32 | 23 | 5 | 4 | 107 | 37 | 18 | 12 | 3 | 3 | 47 | 19 | 14 | 11 | 2 | 1 | 60 | 18 |
|---|
| U14 Minor A | 29 | 20 | 7 | 2 | 111 | 50 | 17 | 11 | 6 | 0 | 67 | 31 | 12 | 9 | 1 | 2 | 44 | 19 |
|---|
| U16 A | 29 | 14 | 6 | 9 | 90 | 51 | 13 | 8 | 1 | 4 | 52 | 19 | 16 | 6 | 5 | 5 | 38 | 32 |
|---|
| U15 B | 23 | 7 | 14 | 2 | 59 | 111 | 12 | 4 | 8 | 0 | 33 | 64 | 11 | 3 | 6 | 2 | 26 | 47 |
|---|
| U11 A | 21 | 5 | 11 | 5 | 42 | 70 | 11 | 1 | 7 | 3 | 25 | 48 | 10 | 4 | 4 | 2 | 17 | 22 |
|---|
| U13 B | 21 | 16 | 4 | 1 | 76 | 26 | 11 | 10 | 1 | 0 | 41 | 9 | 10 | 6 | 3 | 1 | 35 | 17 |
|---|
| U10 Minor A | 19 | 13 | 5 | 1 | 93 | 53 | 10 | 6 | 3 | 1 | 44 | 27 | 9 | 7 | 2 | 0 | 49 | 26 |
|---|
| U11 B | 17 | 3 | 14 | 0 | 24 | 90 | 10 | 2 | 8 | 0 | 16 | 43 | 7 | 1 | 6 | 0 | 8 | 47 |
|---|
| U21 A | 17 | 13 | 2 | 2 | 72 | 35 | 10 | 8 | 1 | 1 | 48 | 22 | 7 | 5 | 1 | 1 | 24 | 13 |
|---|
| U18 B | 16 | 9 | 6 | 1 | 61 | 26 | 9 | 5 | 4 | 0 | 36 | 17 | 7 | 4 | 2 | 1 | 25 | 9 |
|---|
| U12 Minor A | 14 | 2 | 9 | 3 | 24 | 59 | 7 | 0 | 6 | 1 | 8 | 37 | 7 | 2 | 3 | 2 | 16 | 22 |
|---|
| U15 A | 14 | 2 | 10 | 2 | 20 | 62 | 7 | 0 | 6 | 1 | 10 | 39 | 7 | 2 | 4 | 1 | 10 | 23 |
|---|
| U18LL1 | 14 | 5 | 9 | 0 | 40 | 73 | 6 | 3 | 3 | 0 | 17 | 32 | 8 | 2 | 6 | 0 | 23 | 41 |
|---|
| U13 A | 13 | 5 | 8 | 0 | 40 | 51 | 6 | 2 | 4 | 0 | 21 | 26 | 7 | 3 | 4 | 0 | 19 | 25 |
|---|
| U13 LL3 | 13 | 12 | 1 | 0 | 85 | 21 | 5 | 5 | 0 | 0 | 32 | 4 | 8 | 7 | 1 | 0 | 53 | 17 |
|---|
| U11 LL2 | 11 | 10 | 1 | 0 | 82 | 23 | 4 | 3 | 1 | 0 | 28 | 11 | 7 | 7 | 0 | 0 | 54 | 12 |
|---|
| U11 LL3 | 11 | 5 | 6 | 0 | 53 | 69 | 5 | 3 | 2 | 0 | 36 | 26 | 6 | 2 | 4 | 0 | 17 | 43 |
|---|
| U15 LL2 | 10 | 6 | 3 | 1 | 46 | 31 | 5 | 3 | 1 | 1 | 23 | 18 | 5 | 3 | 2 | 0 | 23 | 13 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 26 | 12 | 11 | 3 | 85 | 97 | 11 | 5 | 6 | 0 | 34 | 47 | 15 | 7 | 5 | 3 | 51 | 50 |
|---|
| Tavistock Titans | 18 | 9 | 7 | 2 | 46 | 37 | 11 | 6 | 3 | 2 | 30 | 19 | 7 | 3 | 4 | 0 | 16 | 18 |
|---|
| Delhi-Norwich 59ers | 17 | 14 | 3 | 0 | 78 | 29 | 9 | 8 | 1 | 0 | 48 | 18 | 8 | 6 | 2 | 0 | 30 | 11 |
|---|
| South Oxford Storm | 17 | 3 | 14 | 0 | 36 | 90 | 10 | 2 | 8 | 0 | 25 | 48 | 7 | 1 | 6 | 0 | 11 | 42 |
|---|
| Norfolk Knights | 16 | 4 | 9 | 3 | 44 | 61 | 11 | 1 | 8 | 2 | 24 | 50 | 5 | 3 | 1 | 1 | 20 | 11 |
|---|
| Plattsville Rage | 15 | 13 | 1 | 1 | 108 | 18 | 10 | 9 | 1 | 0 | 76 | 13 | 5 | 4 | 0 | 1 | 32 | 5 |
|---|
| Twin Centre Stars | 14 | 6 | 6 | 2 | 48 | 41 | 6 | 2 | 3 | 1 | 10 | 19 | 8 | 4 | 3 | 1 | 38 | 22 |
|---|
| Woolwich Wildcats 1 | 14 | 6 | 1 | 7 | 47 | 27 | 10 | 6 | 0 | 4 | 38 | 11 | 4 | 0 | 1 | 3 | 9 | 16 |
|---|
| Ayr Flames | 11 | 3 | 7 | 1 | 19 | 48 | 5 | 1 | 4 | 0 | 6 | 22 | 6 | 2 | 3 | 1 | 13 | 26 |
|---|
| Mt. Brydges Cougars | 10 | 3 | 6 | 1 | 20 | 35 | 4 | 0 | 4 | 0 | 2 | 17 | 6 | 3 | 2 | 1 | 18 | 18 |
|---|
| Ausable valley Coyotes | 9 | 4 | 2 | 3 | 26 | 28 | 5 | 2 | 2 | 1 | 13 | 19 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| St. Marys Rock | 9 | 3 | 5 | 1 | 26 | 33 | 4 | 2 | 2 | 0 | 16 | 14 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Elgin-Thames 73s | 8 | 5 | 3 | 0 | 26 | 21 | 2 | 1 | 1 | 0 | 7 | 8 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| Strathroy Jr. Rockets | 8 | 3 | 4 | 1 | 22 | 27 | 4 | 0 | 3 | 1 | 9 | 15 | 4 | 3 | 1 | 0 | 13 | 12 |
|---|
| Woolwich Wildcats 2 | 8 | 6 | 0 | 2 | 27 | 16 | 3 | 3 | 0 | 0 | 14 | 9 | 5 | 3 | 0 | 2 | 13 | 7 |
|---|
| Beverly Bandits | 7 | 1 | 3 | 3 | 8 | 18 | 4 | 1 | 2 | 1 | 6 | 14 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Beverly Bandits 1 | 7 | 2 | 5 | 0 | 12 | 29 | 4 | 1 | 3 | 0 | 7 | 19 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Embro Edge 2 | 7 | 4 | 1 | 2 | 40 | 21 | 2 | 2 | 0 | 0 | 15 | 3 | 5 | 2 | 1 | 2 | 25 | 18 |
|---|
| Hespeler Shamrocks | 7 | 4 | 1 | 2 | 33 | 13 | 3 | 1 | 1 | 1 | 14 | 7 | 4 | 3 | 0 | 1 | 19 | 6 |
|---|
| Woodstock Jr Navy Vets Black | 7 | 7 | 0 | 0 | 49 | 8 | 3 | 3 | 0 | 0 | 19 | 4 | 4 | 4 | 0 | 0 | 30 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 153 | 79 | 58 | 16 | 604 | 464 | 150 | 77 | 57 | 16 | 598 | 458 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wilmot Recreation Complex - Optimist | 42 | 17 | 14 | 11 | 123 | 117 | 41 | 16 | 14 | 11 | 121 | 116 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Z - Wellesley Arena Queen's Bush | 16 | 5 | 9 | 2 | 56 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 56 | 82 |
|---|
| Woolwich Township | 12 | 4 | 3 | 5 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 38 | 37 |
|---|
| Z - Tavistock | 12 | 4 | 8 | 0 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 30 | 37 |
|---|
| Brant Sports (Gurney) | 10 | 5 | 3 | 2 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 37 | 37 |
|---|
| Embro | 10 | 3 | 3 | 4 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 34 | 26 |
|---|
| Beverly | 8 | 3 | 3 | 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 21 | 18 |
|---|
| Delhi | 7 | 4 | 3 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 25 | 15 |
|---|
| Z - Plattsville Arena | 7 | 5 | 1 | 1 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 39 | 10 |
|---|
| NDCC | 6 | 2 | 3 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 26 |
|---|
| Brant Sports (Davis) | 5 | 2 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 13 |
|---|
| Ennismore Community Centre | 5 | 4 | 0 | 1 | 14 | 9 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Pyramid Rec Centre | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reeves CC (Green) | 5 | 5 | 0 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 32 | 4 |
|---|
| St. Marys (Rock) | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Tri-Township | 5 | 2 | 2 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|