Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 52 | 20 | 26 | 6 | 167 | 178 | 27 | 11 | 14 | 2 | 92 | 88 | 25 | 9 | 12 | 4 | 75 | 90 |
---|
Tournament | 16 | 12 | 3 | 1 | 55 | 28 | 14 | 10 | 3 | 1 | 45 | 24 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Exhibition | 14 | 7 | 3 | 4 | 38 | 28 | 6 | 2 | 3 | 1 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
---|
Overall | 82 | 39 | 32 | 11 | 260 | 234 | 47 | 23 | 20 | 4 | 150 | 127 | 35 | 16 | 12 | 7 | 110 | 107 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16BB | 12 | 8 | 4 | 0 | 46 | 27 | 9 | 5 | 4 | 0 | 32 | 22 | 3 | 3 | 0 | 0 | 14 | 5 |
---|
U18A New Hamburg Jr Firebirds | 11 | 8 | 1 | 2 | 32 | 13 | 8 | 5 | 1 | 2 | 18 | 10 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
U14 Minor A | 9 | 6 | 2 | 1 | 34 | 21 | 6 | 4 | 2 | 0 | 23 | 14 | 3 | 2 | 0 | 1 | 11 | 7 |
---|
U15 B | 8 | 4 | 4 | 0 | 20 | 23 | 4 | 1 | 3 | 0 | 7 | 16 | 4 | 3 | 1 | 0 | 13 | 7 |
---|
U11 A | 5 | 0 | 3 | 2 | 11 | 20 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 0 | 1 | 2 | 6 | 9 |
---|
U16 A | 5 | 2 | 0 | 3 | 18 | 10 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 3 | 12 | 9 |
---|
U10 Minor A | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 5 | 14 |
---|
U11 B | 4 | 0 | 4 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
U12 Minor A | 4 | 1 | 2 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 2 | 9 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
U15 A | 3 | 0 | 2 | 1 | 4 | 14 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
U18 B | 3 | 2 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
U13 A | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 B | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brant Battalion | 7 | 3 | 4 | 0 | 24 | 25 | 2 | 1 | 1 | 0 | 6 | 8 | 5 | 2 | 3 | 0 | 18 | 17 |
---|
London | 4 | 1 | 1 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 9 | 7 |
---|
Mt. Brydges Cougars | 4 | 2 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Norfolk Knights | 4 | 0 | 2 | 2 | 8 | 15 | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Plattsville Rage | 4 | 3 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
St. Marys Rock | 4 | 2 | 1 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Ausable valley Coyotes | 3 | 0 | 1 | 2 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Glancaster Bombers | 3 | 2 | 0 | 1 | 19 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
South Oxford Storm | 3 | 0 | 3 | 0 | 7 | 22 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wilmot Recreation Complex - Schout | 24 | 10 | 11 | 3 | 81 | 69 | 24 | 10 | 11 | 3 | 81 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex - Optimist | 9 | 3 | 6 | 0 | 24 | 34 | 9 | 3 | 6 | 0 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Rec Centre | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Sports (Gurney) | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 13 |
---|
St. Marys (Rock) | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Tri-Township | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Z - Wellesley Arena Queen's Bush | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
---|
Brant Sports (Davis) | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Chedoke Arena - Red | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (2 - Coors) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Z - Tavistock | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|