Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 477 | 237 | 171 | 69 | 1757 | 1359 | 237 | 115 | 90 | 32 | 915 | 698 | 240 | 122 | 81 | 37 | 842 | 661 |
|---|
| Tournament | 120 | 75 | 32 | 13 | 369 | 222 | 73 | 47 | 19 | 7 | 228 | 139 | 47 | 28 | 13 | 6 | 141 | 83 |
|---|
| Exhibition | 15 | 7 | 3 | 5 | 38 | 28 | 7 | 2 | 3 | 2 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Overall | 612 | 319 | 206 | 87 | 2164 | 1609 | 317 | 164 | 112 | 41 | 1156 | 852 | 295 | 155 | 94 | 46 | 1008 | 757 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16BB | 48 | 34 | 10 | 4 | 183 | 92 | 28 | 18 | 9 | 1 | 101 | 61 | 20 | 16 | 1 | 3 | 82 | 31 |
|---|
| U14 Minor A | 37 | 25 | 10 | 2 | 135 | 63 | 20 | 12 | 8 | 0 | 72 | 36 | 17 | 13 | 2 | 2 | 63 | 27 |
|---|
| U16 A | 36 | 18 | 8 | 10 | 111 | 65 | 16 | 8 | 3 | 5 | 57 | 29 | 20 | 10 | 5 | 5 | 54 | 36 |
|---|
| U18A New Hamburg Jr Firebirds | 36 | 25 | 5 | 6 | 126 | 42 | 20 | 13 | 3 | 4 | 61 | 21 | 16 | 12 | 2 | 2 | 65 | 21 |
|---|
| U13 B | 32 | 24 | 7 | 1 | 113 | 36 | 17 | 15 | 2 | 0 | 59 | 12 | 15 | 9 | 5 | 1 | 54 | 24 |
|---|
| U11 A | 28 | 6 | 16 | 6 | 53 | 98 | 14 | 1 | 9 | 4 | 30 | 59 | 14 | 5 | 7 | 2 | 23 | 39 |
|---|
| U21 A | 26 | 16 | 6 | 4 | 93 | 57 | 15 | 9 | 3 | 3 | 60 | 37 | 11 | 7 | 3 | 1 | 33 | 20 |
|---|
| U10 Minor A | 25 | 14 | 8 | 3 | 116 | 81 | 14 | 7 | 5 | 2 | 58 | 45 | 11 | 7 | 3 | 1 | 58 | 36 |
|---|
| U15 B | 25 | 8 | 15 | 2 | 64 | 114 | 12 | 4 | 8 | 0 | 33 | 64 | 13 | 4 | 7 | 2 | 31 | 50 |
|---|
| U11 B | 23 | 4 | 19 | 0 | 33 | 124 | 12 | 2 | 10 | 0 | 18 | 62 | 11 | 2 | 9 | 0 | 15 | 62 |
|---|
| U18 LL4 | 22 | 11 | 9 | 2 | 71 | 66 | 13 | 9 | 4 | 0 | 46 | 33 | 9 | 2 | 5 | 2 | 25 | 33 |
|---|
| U15 A | 20 | 2 | 15 | 3 | 28 | 85 | 10 | 0 | 9 | 1 | 14 | 50 | 10 | 2 | 6 | 2 | 14 | 35 |
|---|
| U18 B | 20 | 11 | 7 | 2 | 73 | 37 | 11 | 5 | 5 | 1 | 41 | 24 | 9 | 6 | 2 | 1 | 32 | 13 |
|---|
| U12 Minor A | 19 | 2 | 14 | 3 | 31 | 77 | 9 | 0 | 8 | 1 | 10 | 43 | 10 | 2 | 6 | 2 | 21 | 34 |
|---|
| U13 A | 19 | 10 | 9 | 0 | 65 | 67 | 9 | 4 | 5 | 0 | 30 | 34 | 10 | 6 | 4 | 0 | 35 | 33 |
|---|
| U13 LL3 | 19 | 18 | 1 | 0 | 124 | 31 | 8 | 8 | 0 | 0 | 55 | 8 | 11 | 10 | 1 | 0 | 69 | 23 |
|---|
| U18 LL2 | 18 | 10 | 5 | 3 | 81 | 40 | 10 | 4 | 4 | 2 | 47 | 26 | 8 | 6 | 1 | 1 | 34 | 14 |
|---|
| U18LL1 | 16 | 5 | 11 | 0 | 43 | 84 | 8 | 3 | 5 | 0 | 20 | 43 | 8 | 2 | 6 | 0 | 23 | 41 |
|---|
| U11 LL2 | 13 | 12 | 1 | 0 | 103 | 25 | 6 | 5 | 1 | 0 | 49 | 13 | 7 | 7 | 0 | 0 | 54 | 12 |
|---|
| U11 LL3 | 13 | 5 | 8 | 0 | 58 | 77 | 6 | 3 | 3 | 0 | 37 | 29 | 7 | 2 | 5 | 0 | 21 | 48 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 31 | 14 | 13 | 4 | 95 | 107 | 11 | 5 | 6 | 0 | 34 | 47 | 20 | 9 | 7 | 4 | 61 | 60 |
|---|
| Delhi-Norwich 59ers | 26 | 20 | 6 | 0 | 132 | 43 | 12 | 9 | 3 | 0 | 63 | 24 | 14 | 11 | 3 | 0 | 69 | 19 |
|---|
| South Oxford Storm | 26 | 5 | 20 | 1 | 49 | 134 | 15 | 2 | 12 | 1 | 33 | 78 | 11 | 3 | 8 | 0 | 16 | 56 |
|---|
| Norfolk Knights | 23 | 5 | 15 | 3 | 53 | 80 | 13 | 1 | 10 | 2 | 26 | 54 | 10 | 4 | 5 | 1 | 27 | 26 |
|---|
| Twin Centre Stars | 20 | 9 | 7 | 4 | 78 | 57 | 10 | 4 | 3 | 3 | 31 | 26 | 10 | 5 | 4 | 1 | 47 | 31 |
|---|
| Tavistock Titans | 19 | 10 | 7 | 2 | 51 | 38 | 12 | 7 | 3 | 2 | 35 | 20 | 7 | 3 | 4 | 0 | 16 | 18 |
|---|
| Plattsville Rage | 17 | 15 | 1 | 1 | 122 | 24 | 10 | 9 | 1 | 0 | 76 | 13 | 7 | 6 | 0 | 1 | 46 | 11 |
|---|
| Woolwich Wildcats 1 | 17 | 7 | 3 | 7 | 54 | 35 | 11 | 6 | 1 | 4 | 39 | 14 | 6 | 1 | 2 | 3 | 15 | 21 |
|---|
| Ayr Flames | 15 | 5 | 9 | 1 | 27 | 58 | 7 | 2 | 5 | 0 | 8 | 25 | 8 | 3 | 4 | 1 | 19 | 33 |
|---|
| Woolwich Wildcats 2 | 15 | 11 | 0 | 4 | 60 | 23 | 8 | 6 | 0 | 2 | 35 | 12 | 7 | 5 | 0 | 2 | 25 | 11 |
|---|
| Mt. Brydges Cougars | 13 | 3 | 8 | 2 | 27 | 48 | 6 | 0 | 5 | 1 | 7 | 24 | 7 | 3 | 3 | 1 | 20 | 24 |
|---|
| St. Marys Rock | 12 | 4 | 7 | 1 | 30 | 42 | 6 | 2 | 4 | 0 | 18 | 22 | 6 | 2 | 3 | 1 | 12 | 20 |
|---|
| Hespeler Shamrocks | 11 | 5 | 2 | 4 | 42 | 19 | 5 | 2 | 2 | 1 | 23 | 13 | 6 | 3 | 0 | 3 | 19 | 6 |
|---|
| Ausable valley Coyotes | 10 | 4 | 2 | 4 | 30 | 32 | 6 | 2 | 2 | 2 | 17 | 23 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| Elgin-Thames 73s | 10 | 5 | 4 | 1 | 29 | 27 | 3 | 1 | 2 | 0 | 8 | 12 | 7 | 4 | 2 | 1 | 21 | 15 |
|---|
| Strathroy Jr. Rockets | 10 | 4 | 5 | 1 | 26 | 31 | 5 | 1 | 3 | 1 | 11 | 16 | 5 | 3 | 2 | 0 | 15 | 15 |
|---|
| Beverly Bandits | 9 | 1 | 4 | 4 | 12 | 26 | 4 | 1 | 2 | 1 | 6 | 14 | 5 | 0 | 2 | 3 | 6 | 12 |
|---|
| Embro Edge 2 | 9 | 5 | 2 | 2 | 47 | 28 | 4 | 3 | 1 | 0 | 22 | 10 | 5 | 2 | 1 | 2 | 25 | 18 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 193 | 96 | 76 | 21 | 768 | 573 | 190 | 94 | 75 | 21 | 762 | 567 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wilmot Recreation Complex - Optimist | 57 | 24 | 18 | 15 | 173 | 152 | 56 | 23 | 18 | 15 | 171 | 151 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Z - Wellesley Arena Queen's Bush | 20 | 7 | 11 | 2 | 74 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 11 | 2 | 74 | 100 |
|---|
| Woolwich Township | 17 | 7 | 4 | 6 | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 6 | 57 | 50 |
|---|
| Z - Tavistock | 17 | 5 | 10 | 2 | 43 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 43 | 52 |
|---|
| Brant Sports (Gurney) | 13 | 6 | 4 | 3 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 45 | 45 |
|---|
| Beverly | 12 | 4 | 5 | 3 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 35 | 32 |
|---|
| Embro | 11 | 4 | 3 | 4 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 37 | 28 |
|---|
| Delhi | 10 | 6 | 4 | 0 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 43 | 22 |
|---|
| Z - Plattsville Arena | 10 | 7 | 2 | 1 | 57 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 57 | 21 |
|---|
| NDCC | 8 | 3 | 4 | 1 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 19 | 33 |
|---|
| Tillsonburg (Memorial) | 8 | 3 | 5 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 12 | 36 |
|---|
| Eddie Bush Arena | 7 | 4 | 3 | 0 | 27 | 16 | 5 | 2 | 3 | 0 | 19 | 15 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Reeves CC (Green) | 7 | 6 | 1 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 43 | 10 |
|---|
| Tillsonburg | 7 | 4 | 3 | 0 | 20 | 25 | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Brant Sports (Davis) | 6 | 2 | 3 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 14 |
|---|
| Norwich | 6 | 6 | 0 | 0 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 43 | 3 |
|---|
| St. Marys (Rock) | 6 | 2 | 3 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 20 |
|---|
| Tri-Township | 6 | 2 | 3 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 22 |
|---|