Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 368 | 188 | 128 | 52 | 1366 | 1070 | 191 | 97 | 70 | 24 | 746 | 576 | 177 | 91 | 58 | 28 | 620 | 494 |
|---|
| Tournament | 88 | 52 | 24 | 12 | 269 | 157 | 51 | 31 | 14 | 6 | 159 | 96 | 37 | 21 | 10 | 6 | 110 | 61 |
|---|
| Exhibition | 15 | 7 | 3 | 5 | 38 | 28 | 7 | 2 | 3 | 2 | 13 | 15 | 8 | 5 | 0 | 3 | 25 | 13 |
|---|
| Overall | 471 | 247 | 155 | 69 | 1673 | 1255 | 249 | 130 | 87 | 32 | 918 | 687 | 222 | 117 | 68 | 37 | 755 | 568 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16BB | 37 | 23 | 10 | 4 | 132 | 77 | 22 | 12 | 9 | 1 | 77 | 51 | 15 | 11 | 1 | 3 | 55 | 26 |
|---|
| U18A New Hamburg Jr Firebirds | 33 | 24 | 5 | 4 | 119 | 37 | 19 | 13 | 3 | 3 | 59 | 19 | 14 | 11 | 2 | 1 | 60 | 18 |
|---|
| U14 Minor A | 30 | 21 | 7 | 2 | 113 | 51 | 17 | 11 | 6 | 0 | 67 | 31 | 13 | 10 | 1 | 2 | 46 | 20 |
|---|
| U16 A | 30 | 14 | 7 | 9 | 90 | 53 | 14 | 8 | 2 | 4 | 52 | 21 | 16 | 6 | 5 | 5 | 38 | 32 |
|---|
| U15 B | 23 | 7 | 14 | 2 | 59 | 111 | 12 | 4 | 8 | 0 | 33 | 64 | 11 | 3 | 6 | 2 | 26 | 47 |
|---|
| U11 A | 22 | 5 | 11 | 6 | 46 | 74 | 12 | 1 | 7 | 4 | 29 | 52 | 10 | 4 | 4 | 2 | 17 | 22 |
|---|
| U13 B | 21 | 16 | 4 | 1 | 76 | 26 | 11 | 10 | 1 | 0 | 41 | 9 | 10 | 6 | 3 | 1 | 35 | 17 |
|---|
| U10 Minor A | 20 | 14 | 5 | 1 | 99 | 57 | 11 | 7 | 3 | 1 | 50 | 31 | 9 | 7 | 2 | 0 | 49 | 26 |
|---|
| U21 A | 18 | 13 | 3 | 2 | 73 | 38 | 10 | 8 | 1 | 1 | 48 | 22 | 8 | 5 | 2 | 1 | 25 | 16 |
|---|
| U11 B | 17 | 3 | 14 | 0 | 24 | 90 | 10 | 2 | 8 | 0 | 16 | 43 | 7 | 1 | 6 | 0 | 8 | 47 |
|---|
| U18 B | 17 | 10 | 6 | 1 | 63 | 27 | 9 | 5 | 4 | 0 | 36 | 17 | 8 | 5 | 2 | 1 | 27 | 10 |
|---|
| U12 Minor A | 14 | 2 | 9 | 3 | 24 | 59 | 7 | 0 | 6 | 1 | 8 | 37 | 7 | 2 | 3 | 2 | 16 | 22 |
|---|
| U13 A | 14 | 6 | 8 | 0 | 44 | 53 | 7 | 3 | 4 | 0 | 25 | 28 | 7 | 3 | 4 | 0 | 19 | 25 |
|---|
| U15 A | 14 | 2 | 10 | 2 | 20 | 62 | 7 | 0 | 6 | 1 | 10 | 39 | 7 | 2 | 4 | 1 | 10 | 23 |
|---|
| U18LL1 | 14 | 5 | 9 | 0 | 40 | 73 | 6 | 3 | 3 | 0 | 17 | 32 | 8 | 2 | 6 | 0 | 23 | 41 |
|---|
| U13 LL3 | 13 | 12 | 1 | 0 | 85 | 21 | 5 | 5 | 0 | 0 | 32 | 4 | 8 | 7 | 1 | 0 | 53 | 17 |
|---|
| U18 LL2 | 12 | 5 | 4 | 3 | 39 | 30 | 7 | 2 | 3 | 2 | 22 | 21 | 5 | 3 | 1 | 1 | 17 | 9 |
|---|
| U11 LL2 | 11 | 10 | 1 | 0 | 82 | 23 | 4 | 3 | 1 | 0 | 28 | 11 | 7 | 7 | 0 | 0 | 54 | 12 |
|---|
| U11 LL3 | 11 | 5 | 6 | 0 | 53 | 69 | 5 | 3 | 2 | 0 | 36 | 26 | 6 | 2 | 4 | 0 | 17 | 43 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 27 | 13 | 11 | 3 | 87 | 98 | 11 | 5 | 6 | 0 | 34 | 47 | 16 | 8 | 5 | 3 | 53 | 51 |
|---|
| Tavistock Titans | 19 | 10 | 7 | 2 | 51 | 38 | 12 | 7 | 3 | 2 | 35 | 20 | 7 | 3 | 4 | 0 | 16 | 18 |
|---|
| Delhi-Norwich 59ers | 18 | 15 | 3 | 0 | 90 | 29 | 10 | 9 | 1 | 0 | 60 | 18 | 8 | 6 | 2 | 0 | 30 | 11 |
|---|
| South Oxford Storm | 18 | 4 | 14 | 0 | 38 | 91 | 10 | 2 | 8 | 0 | 25 | 48 | 8 | 2 | 6 | 0 | 13 | 43 |
|---|
| Norfolk Knights | 16 | 4 | 9 | 3 | 44 | 61 | 11 | 1 | 8 | 2 | 24 | 50 | 5 | 3 | 1 | 1 | 20 | 11 |
|---|
| Plattsville Rage | 15 | 13 | 1 | 1 | 108 | 18 | 10 | 9 | 1 | 0 | 76 | 13 | 5 | 4 | 0 | 1 | 32 | 5 |
|---|
| Twin Centre Stars | 14 | 6 | 6 | 2 | 48 | 41 | 6 | 2 | 3 | 1 | 10 | 19 | 8 | 4 | 3 | 1 | 38 | 22 |
|---|
| Woolwich Wildcats 1 | 14 | 6 | 1 | 7 | 47 | 27 | 10 | 6 | 0 | 4 | 38 | 11 | 4 | 0 | 1 | 3 | 9 | 16 |
|---|
| Ayr Flames | 11 | 3 | 7 | 1 | 19 | 48 | 5 | 1 | 4 | 0 | 6 | 22 | 6 | 2 | 3 | 1 | 13 | 26 |
|---|
| Ausable valley Coyotes | 10 | 4 | 2 | 4 | 30 | 32 | 6 | 2 | 2 | 2 | 17 | 23 | 4 | 2 | 0 | 2 | 13 | 9 |
|---|
| Mt. Brydges Cougars | 10 | 3 | 6 | 1 | 20 | 35 | 4 | 0 | 4 | 0 | 2 | 17 | 6 | 3 | 2 | 1 | 18 | 18 |
|---|
| St. Marys Rock | 9 | 3 | 5 | 1 | 26 | 33 | 4 | 2 | 2 | 0 | 16 | 14 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Elgin-Thames 73s | 8 | 5 | 3 | 0 | 26 | 21 | 2 | 1 | 1 | 0 | 7 | 8 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| Embro Edge 2 | 8 | 4 | 2 | 2 | 43 | 25 | 3 | 2 | 1 | 0 | 18 | 7 | 5 | 2 | 1 | 2 | 25 | 18 |
|---|
| Hespeler Shamrocks | 8 | 5 | 1 | 2 | 39 | 15 | 4 | 2 | 1 | 1 | 20 | 9 | 4 | 3 | 0 | 1 | 19 | 6 |
|---|
| Strathroy Jr. Rockets | 8 | 3 | 4 | 1 | 22 | 27 | 4 | 0 | 3 | 1 | 9 | 15 | 4 | 3 | 1 | 0 | 13 | 12 |
|---|
| Tavistock Titans 1 | 8 | 2 | 4 | 2 | 21 | 30 | 3 | 1 | 1 | 1 | 10 | 13 | 5 | 1 | 3 | 1 | 11 | 17 |
|---|
| Woolwich Wildcats 2 | 8 | 6 | 0 | 2 | 27 | 16 | 3 | 3 | 0 | 0 | 14 | 9 | 5 | 3 | 0 | 2 | 13 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wilmot Recreation Complex - Schout | 159 | 82 | 60 | 17 | 634 | 477 | 156 | 80 | 59 | 17 | 628 | 471 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wilmot Recreation Complex - Optimist | 45 | 20 | 14 | 11 | 138 | 126 | 44 | 19 | 14 | 11 | 136 | 125 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Z - Wellesley Arena Queen's Bush | 16 | 5 | 9 | 2 | 56 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 56 | 82 |
|---|
| Z - Tavistock | 14 | 5 | 8 | 1 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 35 | 41 |
|---|
| Woolwich Township | 12 | 4 | 3 | 5 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 38 | 37 |
|---|
| Brant Sports (Gurney) | 10 | 5 | 3 | 2 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 37 | 37 |
|---|
| Embro | 10 | 3 | 3 | 4 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 34 | 26 |
|---|
| Beverly | 8 | 3 | 3 | 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 21 | 18 |
|---|
| Delhi | 7 | 4 | 3 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 25 | 15 |
|---|
| Eddie Bush Arena | 7 | 4 | 3 | 0 | 27 | 16 | 5 | 2 | 3 | 0 | 19 | 15 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Z - Plattsville Arena | 7 | 5 | 1 | 1 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 39 | 10 |
|---|
| NDCC | 6 | 2 | 3 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 26 |
|---|
| Brant Sports (Davis) | 5 | 2 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 13 |
|---|
| Ennismore Community Centre | 5 | 4 | 0 | 1 | 14 | 9 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Pyramid Rec Centre | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reeves CC (Green) | 5 | 5 | 0 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 32 | 4 |
|---|
| St. Marys (Rock) | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Tillsonburg (Memorial) | 5 | 2 | 3 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 23 |
|---|
| Tri-Township | 5 | 2 | 2 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|