PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
Tournament | 2 | 1 | 0 | 1 | 13 | 9 | 4 | 0 | 4 | 0 | 8 | 24 | 6 | 1 | 4 | 1 | 21 | 33 |
Regular Season | 6 | 2 | 3 | 1 | 31 | 39 | 6 | 0 | 6 | 0 | 18 | 45 | 12 | 2 | 9 | 1 | 49 | 84 |
Playoff | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 5 | 1 | 4 | 0 | 10 | 20 |
Overall | 12 | 5 | 5 | 2 | 55 | 61 | 13 | 0 | 13 | 0 | 30 | 82 | 25 | 5 | 18 | 2 | 85 | 143 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Embro | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Milton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 |
Novice HL2 | 4 | 1 | 3 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 16 |
Novice HL3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 15 | 28 | 4 | 0 | 4 | 0 | 15 | 28 |
Novice HL4 | 5 | 2 | 2 | 1 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 28 | 33 |
Novice HL5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 30 | 5 | 0 | 5 | 0 | 7 | 30 |
Plattsville 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Plattsville LL1 | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 |
Saugeen Shores | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Sudbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports Complex | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
North Dumfries Comm. Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 |
Plattsville Arena | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 11 | 12 |
Queen Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Wilmot Recreation Complex - Optimist | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 9 | 13 |
Wilmot Recreation Complex - Schout | 8 | 2 | 5 | 1 | 34 | 46 | 8 | 0 | 8 | 0 | 21 | 51 | 16 | 2 | 13 | 1 | 55 | 97 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.