Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 11 | 2 | +9 | 0.846 | 2 | 0-6 (W) | 2-5 (W) |
---|
| 2 | 0 | 0 | 4 | 6 | 4 | +2 | 0.600 | 6 | 3-2 (W) | 2-3 (W) |
---|
| 1 | 1 | 0 | 2 | 21 | 5 | +16 | 0.808 | 4 | 3-2 (L) | 2-19 (W) |
---|
| 1 | 1 | 0 | 2 | 11 | 5 | +6 | 0.688 | 6 | 2-9 (W) | 2-3 (L) |
---|
| 0 | 2 | 0 | 0 | 4 | 14 | -10 | 0.222 | 4 | 2-9 (L) | 2-5 (L) |
---|
| 0 | 2 | 0 | 0 | 2 | 25 | -23 | 0.074 | 4 | 0-6 (L) | 2-19 (L) |
---|
No games in this division
Sat, Apr 05
@ New Hamburg LL1 7
Wilmot Recreation Complex - Optimist
@ New Hamburg LL2 8
Wilmot Recreation Complex - Optimist
@ New Hamburg LL1 1
Wilmot Recreation Complex - Optimist
Glanbrook Rangers
Wilmot Recreation Complex - Optimist
Saugeen Shores Storm
Wilmot Recreation Complex - Optimist
Glanbrook Rangers
Wilmot Recreation Complex - Optimist
Saugeen Shores Storm
Wilmot Recreation Complex - Optimist
Langton Leafs
Wilmot Recreation Complex - Optimist
@ New Hamburg LL1 7
Wilmot Recreation Complex - Optimist
@ New Hamburg LL2 8
Wilmot Recreation Complex - Optimist