Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 6 | 3 | +3 | 0.667 | 2 | 3-2 (W) | 1-3 (W) |
---|
| 1 | 1 | 0 | 2 | 8 | 3 | +5 | 0.727 | 8 | 7-0 (W) | 1-3 (L) |
---|
| 1 | 1 | 0 | 2 | 5 | 4 | +1 | 0.556 | 27 | 2-0 (W) | 4-3 (L) |
---|
| 1 | 1 | 0 | 2 | 6 | 6 | 0 | 0.500 | 8 | 3-2 (L) | 4-3 (W) |
---|
| 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0.500 | 6 | 2-0 (W) | 2-0 (L) |
---|
| 0 | 2 | 0 | 0 | 0 | 9 | -9 | 0.000 | 0 | 2-0 (L) | 7-0 (L) |
---|
No games in this division
Sat, Apr 05
@ Shelburne Wolves 7
Wilmot Recreation Complex - Schout
St. Thomas Stars
Wilmot Recreation Complex - Schout
@ New Hamburg LL2 1
Wilmot Recreation Complex - Schout
@ New Hamburg LL3 2
Wilmot Recreation Complex - Schout
@ New Hamburg LL2 3
Wilmot Recreation Complex - Schout
@ New Hamburg LL4 4
Wilmot Recreation Complex - Schout
St. Thomas Stars
Wilmot Recreation Complex - Schout
@ Shelburne Wolves 6
Wilmot Recreation Complex - Schout
@ Shelburne Wolves 7
Wilmot Recreation Complex - Schout
St. Thomas Stars
Wilmot Recreation Complex - Schout