Pool C, U12A, Divisions, New Hamburg Huskies Early Bird Classic (New Hamburg Hockey Association)

Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008135+80.7220-1 (W)3-2 (W)5-2 (W)1-4 (W)
3106126+60.6673-1 (W)3-2 (L)1-0 (W)2-6 (W)
21151112-10.4782-2 (T)2-4 (W)2-3 (W)2-6 (L)
220495+40.6430-1 (L)6-1 (W)1-0 (L)2-3 (W)
1213109+10.5262-2 (T)3-1 (L)5-1 (W)2-3 (L)
1302715-80.3182-3 (W)6-1 (L)2-3 (L)1-4 (L)
0400717-100.2922-3 (L)2-4 (L)5-1 (L)5-2 (L)
Fri, Sep 19
Sat, Sep 20