Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 13 | 4 | +9 | 0.765 | 0-4 (W) | 1-3 (W) | 3-4 (W) | 2-0 (W) |
---|
| 3 | 1 | 0 | 6 | 7 | 7 | 0 | 0.500 | 0-4 (L) | 0-1 (W) | 3-4 (W) | 0-2 (W) |
---|
| 2 | 2 | 0 | 4 | 9 | 7 | +2 | 0.563 | 6-3 (W) | 0-1 (L) | 1-3 (W) | 2-0 (L) |
---|
| 1 | 3 | 0 | 2 | 4 | 9 | -5 | 0.308 | 1-2 (W) | 1-3 (L) | 1-3 (L) | 0-2 (L) |
---|
| 0 | 4 | 0 | 0 | 10 | 16 | -6 | 0.385 | 6-3 (L) | 1-2 (L) | 3-4 (L) | 3-4 (L) |
---|
@ Hespeler 8
WRC - Optimist
New Hamburg
WRC - Optimist
@ St Marys 49
WRC - Optimist
Venue(s) In This Schedule
- OPT - WRC - Optimist, 1291 Nafziger Rd., Baden, ON
- SCH - WRC - Schout, 1291 Nafziger Rd., Baden, ON